Zygaena viciae | |||||
New forest Burnet | |||||
La Zygène des Thérésiens | |||||
3 subspecies fly in France and are shown on this page : - Zygaena viciae viciae - Zygaena viciae nobilis - Zygaena viciae charon | |||
1] male of Zygaena viciae ssp viciae - Doubs (France) - 16/06/2009 | 2] same specimen as 1] | ||
3] male of ssp viciae - Doubs (France) - 15/06/2009 | 4] a specimen on index finger, emphasizing the small size of this species - Doubs (France) - 25/06/2008 | ||
5] three specimen of Zygaena viciae of ssp viciae (left and above) much smaller than a Six-spot Burnet (right) - Doubs (France) - 17/06/2009 | 6] a male of Zygaena viciae of ssp viciae (left) much smaller than a banded Burnet (right) - Doubs (France) - 17/06/2009 | ||
7] male of ssp viciae - Doubs (France) - 16/06/2009 | 8] same specimen as 7] | ||
9] male of ssp viciae - Doubs (France) - 17/06/2009 | 10] male of ssp viciae - Doubs (France) - 16/06/2009 | ||
11] male of ssp viciae - Doubs (France) - 16/06/2009 | 12] same specimen as 11] | ||
13] other male of ssp viciae - Doubs (France) - 15/06/2009 | 14] same specimen as 13] | ||
15] male of ssp viciae - Doubs (France) - 15/06/2009 | 16] male of ssp viciae - Doubs (France) - 17/06/2010 | ||
17] male of ssp viciae - Haute Loire (France) - 09/07/2008 | 18] male of ssp viciae - Doubs (France) - 16/06/2009 | ||
19] female of Zygaena viciae of ssp viciae - Doubs (France) - 05/07/2010 | 20] other female of ssp viciae - Doubs (France) - 05/07/2010 | ||
21] female of ssp viciae - Haute Loire (France) - 25/07/2013 | 22] same specimen as 21] showing a weak red belt | ||
23] mating pair of ssp viciae (female above) - Doubs (France) - 25/06/2008 | 24] same scene as 23] | ||
25] group of Zygaena viciae ssp viciae (one pair is mated which attracted another male) - Doubs (France) - 29/06/2009 | 26] same scene as 25] | ||
27] same pair as in 25] (female above) | |||
28] caterpillar of Zygaena viciae ssp viciae - Doubs (France) - 02/06/2010 | |||
29] caterpillar of ssp viciae on Lathyrus sp - Doubs (France) - 31/05/2010 | 30] same larva as 29] | ||
31] other caterpillar of ssp viciae on Lathyrus sp - Doubs (France) - 31/05/2010 | 32] caterpillar of ssp viciae on Vicia cracca - Doubs (France) - 31/05/2010 | ||
33] other caterpillar of ssp viciae on Vicia cracca - Doubs (France) - 31/05/2010 | 34] other caterpillar of ssp viciae - Doubs (France) - 31/05/2010 | ||
35] other caterpillar of ssp viciae feeding on Trifolium rubens - Doubs (France) - 31/05/2010 | 36] other caterpillar of ssp viciae feeding on Genista sagittalis - Doubs (France) - 31/05/2010 | ||
37] other caterpillar of ssp viciae feeding on Lotus sp - Doubs (France) - 01/06/2010 | 38] other caterpillar of ssp viciae - Doubs (France) - 01/06/2010 | ||
39] cocoon of ssp viciae - Doubs (France) - 16/06/2010 | |||
1] male of Zygaena viciae ssp nobilis alt.700m. This subspecies flies in the Pyrénées. Unlike ssp viciae, the forewing is darker with a strong metallic sheen - Pyrénées orientales (France) - 24/06/2018 | 2] male of ssp nobilis alt.1050m - Aude (France) - 10/07/2023 | ||
3] male of ssp nobilis alt.1228m - Pyrénées orientales (France) - 09/07/2023 | 4] same specimen as 3] | ||
5] male of ssp nobilis compared to the size of a thumb alt.700m - Pyrénées orientales (France) - 24/06/2018 | 6] same specimen as 5] | ||
7] male of ssp nobilis alt.1382m - Hautes Pyrénées (France) - 11/07/2020 | 8] other male of ssp nobilis alt.700m - Pyrénées orientales (France) - 24/06/2018 | ||
9] other male of ssp nobilis alt.700m - Pyrénées orientales (France) - 24/06/2018 | 10] male of ssp nobilis alt.547m - Ariège (France) - 25/06/2021 | ||
11] female of Zygaena viciae of ssp nobilis alt.1382m - Hautes Pyrénées (France) - 18/07/2019 | 12] female of ssp nobilis alt.700m - Pyrénées orientales (France) - 24/06/2018 | ||
13] female of ssp nobilis alt.1361m - Ariège (France) - 02/07/2021 | |||
14] mating pair of ssp nobilis (female on the left) alt.1010m - Ariège (France) - 13/07/2020 | |||
15] mating pair of ssp nobilis alt.1050m (female on the left) - Aude (France) - 10/07/2023 | 16] same pair as 15] | ||
17] mating pair of ssp nobilis alt.1361m - Ariège (France) - 02/07/2021 | 18] caterpillar of ssp nobilis found on Vicia cracca alt.645m - Aude (France) - 06/06/2021 | ||
1] male of Zygaena viciae ssp charon alt.935m. In this subspecies flying only in the South-East of France, the 5th spot shows an elongated protuberance which looks like a 6th spot stuck to it - Hautes Alpes (France) - 17/07/2023 | 2] same specimen as 1] | ||
3] same specimen as 1] | 4] same specimen as 1]. The black border of the hindwing shows a narrower part, which is typical in Z.viciae ssp charon (more or less seen in ssp viciae as well). This individual wears a very weak red abdominal belt, hardly visible unlike the male in 6] below | ||
5] male of ssp charon alt.689m. The narrow part of the hindwing brim is well visible (white arrow). The blue arrow points at "Dujardin's criterion" which is typical of ssp charon ; it consists of a black line separating the amazing yellowish costa area from the red part of the wing. This criterion is also visible in the male in 4] - Alpes de Haute Provence (France) - 18/07/2023 | 6] male of ssp charon with a red abdominal belt alt.890m - Drôme (France) - 18/06/2022 | ||
7] same specimen as 6] | 8] same specimen as 6] | ||
9] same specimen as 6] | 10] same specimen as 6] | ||
11] other male of ssp charon with no red abdominal belt alt.890m - Drôme (France) - 18/06/2022 | 12] same specimen as 11] | ||
13] male of ssp charon alt.1015m - Hautes Alpes (France) - 20/06/2022 | 14] male of ssp charon alt.890m - Drôme (France) - 18/06/2022 | ||
15] male of ssp charon alt.792m - Drôme (France) - 21/06/2022 | 16] same specimen as 15] | ||
17] male of ssp charon, with a weak red belt. The protuberance of the 5th spot is almost separate from it - Alpes maritimes (France) - 05/07/2011 | 18] male of ssp charon alt.1575m - Alpes maritimes (France) - 15/08/2013 | ||
19] male of ssp charon alt.1100m - Hautes Alpes (France) - 22/06/2013 | 20] female of Zygaena viciae ssp charon - Alpes maritimes (France) - 14/07/2011 | ||
21] female of ssp charon showing the thin red belt - Alpes maritimes (France) - 14/07/2011 | 22] same specimen as 21] | ||
23] same specimen as 21] | 24] same specimen as 21] | ||
25] same specimen as 21] | 26] other female of ssp charon - Alpes maritimes (France) - 14/07/2011 | ||
27] specimen of ssp charon - Alpes de Haute Provence (France) - 08/07/2011 | 28] other specimen of ssp charon - Alpes de Haute Provence (France) - 08/07/2011 | ||
29] female of ssp charon with a golden sheen alt.1015m - Hautes Alpes (France) - 20/06/2022 | 30] female of ssp charon with a red band (spots No.2 & 4 merged) alt.1015m - Hautes Alpes (France) 16/07/2022 | ||
31] female of ssp charon alt.893m - Hautes Alpes (France) - 18/06/2022 | 32] female of ssp charon alt.800m - Hautes Alpes (France) - 19/06/2022 | ||
33] female of ssp charon alt.1575m - Alpes maritimes (France) - 15/08/2013 | 34] same specimen as 33] | ||
35] female of ssp charon alt.1700m - Alpes de Haute Provence (France) - 16/08/2014 | 36] mating pair of ssp charon (female on the left) - Alpes de Haute Provence (France) - 16/08/2014 | ||
37] mating pair of ssp charon - Alpes de Haute Provence (France) - 16/06/2011 | |||
38] mating pair of ssp charon alt.890m - Drôme (France) - 20/06/2022 | |||
39] caterpillar of ssp charon alt.1200m - Alpes maritimes (France) - 07/06/2016 | 40] same larva as 39] | ||
41] caterpillar of ssp charon on Lotus corniculatus alt.1575m - Alpes maritimes (France) - 17/06/2016 | 42] caterpillar of ssp charon on Vicia cracca alt.1575m - Alpes maritimes (France) - 26/06/2016 | ||
Description : | |||
Flight period : | |||
Habitat : |