|
|
| | | |
1] male of Zygaena trifolii alt.138m (summer brood). In this 5-spotted species, the wing pattern is very variable - Haute Garonne (France) - 28/08/2017 | | 2] male alt.138m (spring brood) - Haute Garonne (France) - 30/04/2020 | |
| | | |
| | | |
| | | |
3] same specimen as 2] | | 4] other male alt.138m - Haute Garonne (France) - 30/04/2020 | |
| | | |
| | | |
| | | |
5] male alt.138m - Haute Garonne (France) - 03/05/2020 | | 6] male alt.138m - Haute Garonne (France) - 24/08/2017 | |
| | | |
| | | |
| | | |
7] two specimen of Zygaena trifolii showing high variability of the general aspect within the same population. Spots can be elongated in some individuals, almost merging altogether - alt.138m Haute Garonne (France) - 26/08/2018 | | 8] As seen on this photo, Z.trifolii is smaller in size than Z.filipendulae. The third Burnet on the right is also a Z.filipendulae specimen - alt.138m Haute Garonne (France) - 02/09/2018 | |
| | | |
| | | |
| | | |
9] male alt.138m. In most individuals, the two red spots in the central part of the forewing (spots No.3 & No.4) touch each other and can even merge into a single red marking, like in photos 11] to 14]. When not merged, the spot No.3 is always much smaller than the spot No.4 - Haute Garonne (France) - 24/08/2017 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] male alt.141m - Haute Garonne (France) - 02/06/2018 | | 12] male alt.138m - Haute Garonne (France) - 24/08/2017 | |
| | | |
| | | |
| | | |
13] male alt.138m - Haute Garonne (France) - 03/05/2020 | | 14] male alt.138m - Haute Garonne (France) - 11/09/2020 | |
| | | |
| | | |
| | | |
15] male alt.520m. In this individual, spots No.3 & No.4 do not touch each other (form orobi), which can be so for a small number of specimen within the same population - Aude (France) - 19/05/2019 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] male alt.138m - Haute Garonne (France) - 15/09/2017 | | 18] male alt.138m - Haute Garonne (France) - 24/08/2017 | |
| | | |
| | | |
| | | |
19] male alt.138m - Haute Garonne (France) - 24/08/2017 | | 20] male alt.138m - Haute Garonne (France) - 24/08/2017 | |
| | | |
| | | |
| | | |
21] male alt.138m - Haute Garonne (France) - 24/08/2017 | | 22] male alt.138m - Haute Garonne (France) - 02/09/2017 | |
| | | |
| | | |
| | | |
23] male alt.138m - Haute Garonne (France) - 02/09/2017 | | 24] male alt.138m - Haute Garonne (France) - 02/09/2017 | |
| | | |
| | | |
| | | |
25] male alt.138m - Haute Garonne (France) - 02/09/2017 | | 26] male alt.138m - Haute Garonne (France) - 02/09/2017 | |
| | | |
| | | |
| | | |
27] male alt.138m - Haute Garonne (France) - 02/09/2017 | | 28] other male alt.138m - Haute Garonne (France) - 02/09/2017 | |
| | | |
| | | |
| | | |
29] male alt.138m - Haute Garonne (France) - 26/08/2018 | | 30] male alt.138m - Haute Garonne (France) - 26/08/2018 | |
| | | |
| | | |
| | | |
31] male alt.138m - Haute Garonne (France) - 02/09/2017 | | 32] male alt.138m - Haute Garonne (France) - 26/08/2018 | |
| | | |
| | | |
| | | |
33] male alt.605m - Corrèze (France) - 21/07/2009 | | 34] same specimen as 33] | |
| | | |
| | | |
| | | |
35] male alt.605m - Corrèze (France) - 21/07/2009 | | 36] male alt.138m - Haute Garonne (France) - 02/09/2017 | |
| | | |
| | | |
| | | |
37] male - Haute Loire (France) - 09/07/2008 | | 38] male alt.1400m - Haute Garonne (France) - 17/07/2012 | |
| | | |
| | | |
| | | |
39] male alt.900m - Haute Loire (France) - 25/07/2013 | | 40] male alt.900m - Haute Loire (France) - 23/07/2013 | |
| | | |
| | | |
| | | |
41] male alt.900m - Haute Loire (France) - 09/07/2008 | | 42] other male alt.900m - Haute Loire (France) - 09/07/2008 | |
| | | |
| | | |
| | | |
43] same specimen as 42] | | 44] male alt.900m - Haute Loire (France) - 25/07/2013 | |
| | | |
| | | |
| | | |
45] male (form orobi) alt.900m - Haute Loire (France) - 09/07/2008 | | 46] male (form orobi) alt.900m - Haute Loire (France) - 09/07/2008 | |
| | | |
| | | |
| | | |
47] female of Zygaena trifolii alt.1400m - Haute Garonne (France) - 17/07/2012 | | 48] same specimen as 47] | |
| | | |
| | | |
| | | |
49] other female alt.1400m - Haute Garonne (France) - 17/07/2012 | | 50] female alt.138m - Haute Garonne (France) - 02/09/2018 | |
| | | |
| | | |
| | | |
51] female alt.138m - Haute Garonne (France) - 24/08/2017 | | 52] female alt.138m - Haute Garonne (France) - 26/08/2018 | |
| | | |
| | | |
| | | |
53] female alt.138m - Haute Garonne (France) - 24/08/2017 | | 54] same specimen as 53] | |
| | | |
| | | |
| | | |
55] female alt.138m - Haute Garonne (France) - 26/08/2018 | | 56] female alt.138m - Haute Garonne (France) - 26/08/2018 | |
| | | |
| | | |
| | | |
57] female alt.138m - Haute Garonne (France) - 11/09/2020 | | | |
| | | |
| | | |
| |
58] mating pair alt.138m - Haute Garonne (France) - 26/08/2018 | |
| |
| |
| |
59] mating pair alt.138m - Haute Garonne (France) - 02/09/2017 | |
| |
| |
| |
60] mating pair alt.138m - Haute Garonne (France) - 26/08/2018 | |
| |
| |
| |
61] other mating pair alt.138m - Haute Garonne (France) - 26/08/2018 | |
| |
| |
| |
62] other mating pair alt.138m - Haute Garonne (France) - 26/08/2018 | |
| |
| |
| |
63] mating pair - Haute Loire (France) - 23/07/2013 | |
| |
| |
| |
64] same scene as 63] - Haute Loire (France) - 23/07/2013 | |
| | | |
| | | |
| | | |
65] same scene as 63] (view of the female) | | 66] other mating pair - Haute Loire (France) - 23/07/2013 | |
| | | |
| | | |
| | | |
67] mating pair alt.138m - Haute Garonne (France) - 19/05/2018 | | 68] mating pair alt.900m - Haute Loire (France) - 23/07/2013 | |
| | | |
| | | |
| | | |
69] mating pair alt.138m - Haute Garonne (France) - 26/08/2018 | | 70] mating pair alt.138m - Haute Garonne (France) - 02/09/2017 | |
| | | |
| | | |
| | | |
71] mating pair alt.138m - Haute Garonne (France) - 02/09/2017 | | 72] female (white arrow) laying some eggs on the underside of a leaf (here Potentilla sp) not far from heads of Lotus sp., the hostplant - Haute Garonne (France) - 24/08/2017 | |
| | | |
| | | |
| | | |
73] female from picture 72] after the laying process | | 74] close-up of the clutch of eggs laid by the female from picture 72] | |
| | | |
| | | |
| | | |
75] caterpillar found on Lotus corniculatus alt.138m - Haute Garonne (France) - 21/04/2018 | | 76] same larva as 75] | |
| | | |
| | | |
| | | |
77] same larva as 75] | | 78] female freshly emerged from the chrysalis shown in 79] - Haute Garonne (France) - 26/05/2018 | |
| | | |
| | | |
| | | |
79] two views of the cocoon from which the female from picture 78] emerged - Haute Garonne (France) - 26/05/2018 | | | |
| | | |
| | | |
| |
80] caterpillar alt.138m - Haute Garonne (France) - 21/04/2018 | |
| |
| |
| |
81] same caterpillar as 80] | |
| |
| |
| |
82] same caterpillar as 80] | |
| |
| |
| | | |
83] cocoon made by the larva from picture 80] - 09/05/2018 | | 84] same cocoon after the individual from picture 85] emerged - 22/05/2018 | |
| | | |
| | | |
| | | |
85] male which emerged from the cocoon shown in 83] - Haute Garonne (France) - 22/05/2018 | | | |
| | | |
| | | |
| |
86] damp meadow in Corrèze (France) alt.618m, habitat of Zygaena trifolii - 21/07/2009 | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : |