|
|
| | | |
1] male of Zygaena transalpina ssp transalpina - Alpes de Haute Provence (France) - 17/08/2014 | | 2] same specimen as 1] ; the wide suffusion of red scales on the underside of the forewing is clearly visible (differing from the 6-spotted Z.filipendulae specimen) | |
| | | |
| | | |
| | | |
3] male - Alpes de Haute Provence (France) - 16/08/2014 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] male. The "tooth" or "peak" on the dark brim of the hindwing is well marked, which is an essential criterion for separating this species from the 6-spotted Z.filipendulae specimen - Alpes maritimes (France) - 15/08/2013 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] other male. The tip of the antenna club is white, unlike in Z.filipendulae - Alpes maritimes (France) - 15/08/2013 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] male - Alpes de Haute Provence (France) - 17/08/2014 | | 10] male - Alpes maritimes (France) - 21/08/2016 | |
| | | |
| | | |
| | | |
11] male - Alpes maritimes (France) - 07/07/2011 | | 12] male - Alpes maritimes (France) - 17/07/2015 | |
| | | |
| | | |
| | | |
13] female of Zygaena transalpina ssp transalpina alt.1500m - Hautes Alpes (France) - 10/07/2021 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] female - Alpes maritimes (France) - 08/07/2012 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] female - Alpes maritimes (France) - 16/08/2013 | | 18] same specimen as 17] | |
| | | |
| | | |
| | | |
19] female - Alpes maritimes (France) - 17/08/2013 | | 20] female - Alpes maritimes (France) - 31/08/2013 | |
| | | |
| | | |
| | | |
21] female - Alpes de Haute Provence (France) - 16/08/2014 | | 22] same specimen as 21] | |
| | | |
| | | |
| | | |
23] female - Alpes maritimes (France) - 15/08/2013 | | 24] female - Alpes maritimes (France) - 08/07/2012 | |
| | | |
| | | |
| | | |
25] female - Alpes maritimes (France) - 17/07/2015 | | 26] same specimen as 25] | |
| | | |
| | | |
| | | |
27] female - Hautes Alpes (France) - 04/07/2015 | | 28] same specimen as 27] | |
| | | |
| | | |
| | | |
29] female - Alpes maritimes (France) - 25/07/2015 | | 30] female alt.1700m - Alpes maritimes (France) - 22/07/2016 | |
| | | |
| | | |
| | | |
31] mating pair - Alpes maritimes (France) - 30/07/2016 | | | |
| | | |
| | | |
| | | |
32] caterpillar - Alpes maritimes (France) - 11/06/2017 | | 33] same larva as 32] | |
| | | |
| | | |
| | | |
34] same larva as 32] | | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : |