|
|
| | | |
1] male of Zygaena sarpedon - Var (France) - 05/06/2014 | | 2] same individual as 1] | |
| | | |
| | | |
| | | |
3] male - Var (France) - 25/05/2017 | | 4] same individual as 3] | |
| | | |
| | | |
| | | |
5] male - Var (France) - 11/07/2012 | | 6] male - Var (France) - 30/05/2014 | |
| | | |
| | | |
| | | |
7] male - Var (France) - 11/07/2012 | | 8] male - Var (France) - 08/06/2011 | |
| | | |
| | | |
| | | |
9] male - Var (France) - 24/06/2011 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] male - Var (France) - 16/06/2012 | | 12] male - Var (France) - 27/06/2013 | |
| | | |
| | | |
| | | |
13] male - Var (France) - 24/05/2015 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] male - Var (France) - 30/05/2014 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] male - Var (France) - 05/07/2015 | | 18] male - Var (France) - 24/06/2011 | |
| | | |
| | | |
| | | |
19] male alt.800m - Aveyron (France) - 01/07/2019 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] a male of Zygaena sarpedon (on the left) with a specimen of Zygaena erythrus ; this shows an amazing difference of size - Bouches-du-Rhône (France) - 30/06/2012 | | 22] male - Bouches-du-Rhône (France) - 30/06/2012 | |
| | | |
| | | |
| | | |
23] male - Alpes de Haute Provence - 07/07/2012 | | 24] male - Var (France) - 29/05/2014 | |
| | | |
| | | |
| | | |
25] a male (backward) attempting to seduce a female - Var (France) - 08/06/2011 | | 26] male from picture 25] | |
| | | |
| | | |
| | | |
27] female of Zygaena sarpedon inspecting the host-plant Eryngium campestre before laying eggs - Var (France) - 24/06/2011 | | 28] same specimen as 27] | |
| | | |
| | | |
| | | |
29] a male (on the left) and a female - Alpes de Haute Provence (France) - 07/07/2012 | | 30] female from the scene 29] | |
| | | |
| | | |
| | | |
31] female - Hautes Alpes (France) - 05/07/2015 | | 32] same female as 31] | |
| | | |
| | | |
| | | |
33] female searching for laying on the host-plant, Eryngium campestre - Var (France) - 05/06/2017 | | 34] same specimen as 33] | |
| | | |
| | | |
| | | |
35] same specimen as 36] | | 36] female - Var (France) - 05/06/2017 | |
| | | |
| | | |
| | | |
37] mating pair (female on the left) alt.600m - Pyrénées orientales (France) - 07/07/2018 | | 38] same scene as 37] | |
| | | |
| | | |
| | | |
39] other couple (female on the right) alt.600m - Pyrénées orientales (France) - 07/07/2018 | | | |
| | | |
| | | |
| | | |
40] young caterpillar feeding on Eryngium campestre - Var (France) - 05/04/2014 | | 41] other caterpillar - Var (France) - 05/04/2014 | |
| | | |
| | | |
| | | |
42] other caterpillar - Var (France) - 05/04/2014 | | 43] other caterpillar - Var (France) - 05/04/2014 | |
| | | |
| | | |
| | | |
44] other caterpillar - Var (France) - 05/04/2014 | | 45] caterpillar - Var (France) - 19/04/2014 | |
| | | |
| | | |
| | | |
46] caterpillar - Var (France) - 04/05/2014 | | 47] same larva as 46] | |
| | | |
| | | |
| | | |
48] other caterpillar - Var (France) - 04/05/2014 | | 49] same caterpillar as 48] | |
| | | |
| | | |
| | | |
50] caterpillar on Eryngium campestre alt.418m - Aveyron (France) - 18/06/2018 | | 51] same larva as 50] | |
| | | |
| | | |
| | | |
52] mature caterpillar on Eryngium campestre - Var (France) - 03/05/2013 | | 53] chrysalis - Var (France) - 09/05/2014 | |
| | | |
| | | |
| | | |
54] same chrysalis as 53] | | 55] chrysalis - Var (France) - 18/05/2014 | |
| | | |
| | | |
| | | |
56] same chrysalis as 55] | | 57] same chrysalis as 55] | |
| | | |
| | | |
| | | |
58] same chrysalis as 53] after the burnet emerged | | 59] same chrysalis as 58] | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : |