|
|
| | | |
1] male of Zygaena romeo - Alpes de Haute Provence (France) - 16/06/2011 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] male alt.1600m - Alpes maritimes (France) - 15/08/2013 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] male - Drôme (France) - 18/05/2009 | | 6] other male - Drôme (France) - 18/05/2009 | |
| | | |
| | | |
| | | |
7] male - Drôme (France) - 18/05/2009 | | 8] other specimen - Drôme (France) - 18/05/2009 | |
| | | |
| | | |
| | | |
9] male alt.1000m - Alpes maritimes (France) - 11/06/2017 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] male - Drôme (France) - 18/05/2009 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] Haute Loire (France) - 18/07/2010 | | 14] Alpes de Haute Provence (France) - 08/07/2011 | |
| | | |
| | | |
| | | |
15] male alt.1600m with spots No.3 & No.5 not well separated - Alpes maritimes (France) - 15/08/2013 | | 16] Alpes de Haute Provence (France) - 16/06/2011 | |
| | | |
| | | |
| | | |
17] male - Drôme (France) - 18/05/2009 | | 18] other male - Drôme (France) - 18/05/2009 | |
| | | |
| | | |
| | | |
19] male alt.1600m - Alpes maritimes (France) - 15/08/2013 | | 20] other male alt.1600m - Alpes maritimes (France) - 15/08/2013 | |
| | | |
| | | |
| | | |
21] other male alt.1600m - Alpes maritimes (France) - 15/08/2013 | | 22] other specimen - Drôme (France) - 18/05/2009 | |
| | | |
| | | |
| | | |
23] male - Alpes de Haute Provence (France) - 16/08/2014 | | 24] same specimen as 23] | |
| | | |
| | | |
| | | |
25] female of Zygaena romeo - Drôme (France) - 18/05/2009 | | 26] other female - Drôme (France) - 18/05/2009 | |
| | | |
| | | |
| | | |
27] same specimen as 26] | | 28] same specimen as 26] | |
| | | |
| | | |
| | | |
29] female alt.660m - Aude (France) - 21/05/2020 | | 30] same specimen as 29] | |
| | | |
| | | |
| | | |
31] same specimen as 29] | | 32] same specimen as 29] | |
| | | |
| | | |
| | | |
33] other female alt.660m - Aude (France) - 21/05/2020 | | 34] female - Drôme (France) - 18/05/2009 | |
| | | |
| | | |
| | | |
35] female - Alpes maritimes (France) - 05/07/2011 | | | |
| | | |
| | | |
| | | |
36] mating pair - Alpes maritimes (France) - 05/07/2011 | | 37] male (foreground) attracted to a mating pair - Alpes maritimes (France) - 05/07/2011 | |
| | | |
| | | |
| |
38] other mating pair - Alpes maritimes (France) - 05/07/2011 | |
| | | |
| | | |
| | | |
39] mating pair - Alpes de Haute Provence (France) - 15/08/2014 | | 40] same scene as 39] | |
| | | |
| | | |
| | | |
41] caterpillar on Vicia cracca alt.1575m - Alpes maritimes (France) - 17/06/2016 | | 42] same larva as 41] | |
| | | |
| | | |
| | | |
43] same larva as 42] | | 44] mature caterpillar found on Lathyrus pratensis alt.1200m - Hautes Alpes (France) - 05/06/2015 | |
| | | |
| | | |
| | | |
45] same larva as 44] (head on the left) | | 46] same larva as 44] (head on the left) | |
| | | |
| | | |
| | | |
47] same larva as 44] eating Lathyrus pratensis | | 48] same larva as 44] (head on the right) | |
| | | |
| | | |
| | | |
49] same larva as 44] | | 50] same larva as 44], close-up of the head | |
| | | |
| | | |
| | | |
51] chrysalis which originated from the larva shown in 44], on the 10th of June, 2015 | | 52] other view of the chrysalis shown in 51] | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : |