|
|
| | | |
1] male of Zygaena rhadamanthus - Var (France) - 19/05/2013 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] male with a weak red abdominal belt - Pyrénées orientales (France) - 17/05/2012 | | 4] male - Var (France) - 30/04/2017 | |
| | | |
| | | |
| | | |
5] male - Var (France) - 20/05/2009 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] Var (France) - 20/05/2009 | | 8] male showing a red abdominal belt - Var (France) - 20/05/2009 | |
| | | |
| | | |
| | | |
9] Var (France) - 20/05/2011 | | 10] male - Var (France) - 13/05/2012 | |
| | | |
| | | |
| | | |
11] male - Pyrénées orientales (France) - 17/05/2012 | | 12] Drôme (France) - 18/05/2009 | |
| | | |
| | | |
| | | |
13] female of Zygaena rhadamanthus - Var (France) - 20/05/2011 | | 14] female - Var (France) - 13/05/2012 | |
| | | |
| | | |
| | | |
15] female - Var (France) - 20/05/2009 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] other female - Var (France) - 20/05/2009 | | 18] same specimen as 17] | |
| | | |
| | | |
| | | |
19] female - Var (France) - 30/04/2017 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] female - Var (France) - 17/05/2014 | | 22] female - Var (France) - 10/05/2014 | |
| | | |
| | | |
| | | |
23] same specimen as 22] | | 24] Pyrénées orientales (France) - 17/05/2012 | |
| | | |
| | | |
| |
25] mating pair - Pyrénées orientales (France) -19/05/2018 | |
| |
| |
| |
26] other mating pair - Pyrénées orientales (France) -19/05/2018 | |
| |
| |
| |
27] mating pair - Var (France) - 20/05/2009 | | | |
| | | |
| | | |
| |
28] mating pair - Var (France) - 20/05/2013 | | | |
| | | |
| | | |
29] mating pair - Var (France) - 20/05/2009 | | 30] mating pair - Var (France) - 02/03/2013 | |
| | | |
| | | |
| | | |
31] caterpillar feeding on Dorycnium pentaphyllum alt.520m - Aude (France) - 28/03/2021 | | 32] caterpillar - Var (France) - 21/03/2014 | |
| | | |
| | | |
| | | |
33] same larva as 32] | | 34] same larva as 32] eating a leaf of Onobrychis supina - Var (France) - 21/03/2014 | |
| | | |
| | | |
| | | |
35] mature caterpillar - Var (France) - 11/04/2014 | | 36] caterpillar on Onobrychis supina - Var (France) - 21/03/2014 | |
| | | |
| | | |
| | | |
37] same caterpillar as 36] | | 38] same caterpillar as 36] | |
| | | |
| | | |
| | | |
39] other caterpillar on Onobrychis supina - Var (France) - 21/03/2014 | | 40] same caterpillar as 39] | |
| | | |
| | | |
| |
41] three caterpillars found on Onobrychis supina - Var (France) - 21/03/2014 | |
| | | |
| | | |
| | | |
42] newly formed cocoon - Var (France) - 12/04/2014 | | 43] same cocoon as 42] | |
| | | |
| | | |
| | | |
44] newly formed cocoon - Var (France) - 04/04/2014 | | 45] same cocoon as 44] | |
| | | |
| | | |
| |
46] habitat in Drôme (France) - 18/05/2009 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : |