|
|
| | | |
1] male of Zygaena nevadensis - Drôme (France) - 18/05/2009 | | 2] same specimen as 1], showing the dark border of the hindwing. The grey scaling covers caudally the half of the wing brim (from the apex to the middle) and stops abruptly which is an essential feature for identifying this species | |
| | | |
| | | |
| | | |
3] same specimen as 1] | | 4] same specimen as 1] | |
| | | |
| | | |
| | | |
5] male - Alpes maritimes (France) - 05/06/2012 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] male - Alpes de Haute Provence (France) - 16/06/2011 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] same specimen as 7] | | 10] male - Hautes alpes (France) - 22/06/2013 | |
| | | |
| | | |
| | | |
11] other male - Hautes alpes (France) - 22/06/2013 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] female of Zygaena nevadensis - Alpes de Haute Provence (France) - 16/06/2011 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] other specimen - Alpes de Haute Provence (France) - 16/06/2011 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] same specimen as 15] | | 18] other specimen - Alpes de Haute Provence (France) - 16/06/2011 | |
| | | |
| | | |
| | | |
19] female - Hautes alpes (France) - 22/06/2013 | | 20] other female - Hautes alpes (France) - 25/06/2013 | |
| | | |
| | | |
| | | |
21] mating pair (female on the left) - Alpes maritimes (France) - 05/06/2012 | | 22] same scene as 21] | |
| | | |
| | | |
| | | |
23] same scene as 21] (female above) | | 24] same scene as 21] (female above) | |
| |
| |
| |
25] same scene as 21] | | | |
| | | |
| | | |
| | | |
26] female resting on Lathyrus canescens, the main foodplant used for egg-laying - Drôme (France) - 18/05/2009 | | 27] view of Lathyrus canescens - Drôme (France) - 18/05/2009 | |
| | | |
| | | |
| |
28] habitat in the Alpes de Haute Provence alt.1650m (France) - 16/06/2011 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : |