|
|
| | | |
1] male of Zygaena lonicerae - Doubs (France) - 16/06/2009 | | 2] male alt.1345m - Hautes Pyrénées (France) -04/07/2020 | |
| | | |
| | | |
| | | |
3] male alt.1560m - Hautes Pyrénées (France) - 11/07/2020 | | 4] males nectaring alt.1600m - Pyrénées orientales (France) - 17/07/2020 | |
| | | |
| | | |
| | | |
5] male alt.1700m - Pyrénées orientales (France) - 18/07/2020 | | 6] male alt.1600m - Pyrénées orientales (France) - 17/07/2020 | |
| | | |
| | | |
| | | |
7] male alt.1380m - Hautes Pyrénées (France) - 18/07/2019 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] male - Alpes de Haute Provence (France) - 16/06/2011 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] male - Alpes maritimes (France) - 08/07/2012 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] male - Alpes maritimes (France) - 15/08/2013 | | 14] male - Alpes maritimes (France) - 05/07/2011 | |
| | | |
| | | |
| | | |
15] male alt.1100m - Hautes Alpes (France) - 05/06/2015 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] male - Haute Loire (France) - 23/07/2013 | | 18] male - Haute Loire (France) - 25/07/2013 | |
| | | |
| | | |
| | | |
19] male - Hautes Pyrénées (France) - 16/07/2012 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] other male - Hautes Pyrénées (France) - 16/07/2012 | | 22] male alt.700m - Hautes Alpes (France) - 12/07/2021 | |
| | | |
| | | |
| | | |
23] male - Doubs (France) - 17/06/2009 | | 24] same specimen as 23] | |
| | | |
| | | |
| | | |
25] Switzerland - 05/07/2010 | | 26] male - Alpes maritimes (France) - 15/08/2013 | |
| | | |
| | | |
| | | |
27] male alt.1800m - Alpes maritimes (France) - 20/07/2016 | | 28] same specimen as 27] | |
| | | |
| | | |
| | | |
29] male - alt.1800m - Alpes maritimes (France) - 20/07/2016 | | 30] male alt.1800m - Alpes maritimes (France) - 21/07/2016 | |
| | | |
| | | |
| | | |
31] female of Zygaena lonicerae - Doubs (France) - 17/06/2009 | | 32] female alt.1800m - Alpes maritimes (France) - 22/07/2016 | |
| | | |
| | | |
| | | |
33] other female alt.1800m - Alpes maritimes (France) - 20/07/2016 | | 34] same specimen as 33] | |
| | | |
| | | |
| | | |
35] female - Alpes maritimes (France) - 15/08/2013 | | 36] female - Switzerland - 05/07/2010 | |
| | | |
| | | |
| | | |
37] female - Switzerland - 05/07/2010 | | 38] same specimen as 37] | |
| | | |
| | | |
| | | |
39] female - Alpes maritimes (France) - 08/07/2012 | | 40] same specimen as 39] | |
| | | |
| | | |
| | | |
41] female - Var (France) - 05/06/2017 | | 42] same specimen as 41] | |
| | | |
| | | |
| | | |
43] female - Alpes maritimes (France) - 16/08/2013 | | 44] female - Haute Loire (France) - 23/07/2013 | |
| | | |
| | | |
| | | |
45] female - Alpes maritimes (France) - 16/08/2013 | | 46] same specimen as 45] | |
| | | |
| | | |
| | | |
47] female - Alpes maritimes (France) - 08/07/2012 | | 48] female with an amazing golden sheen alt.670m - Aude (France) - 16/06/2018 | |
| | | |
| | | |
| |
49] mating pair alt.670m - Aude (France) - 16/06/2018 | |
| |
| |
| |
50] mating pair - Switzerland - 05/07/2010 | | | |
| | | |
| | | |
| | | |
51] mating pair alt.1620m - Alpes maritimes (France) - 19/07/2015 | | 52] mating pair alt.1620m - Alpes maritimes (France) - 22/07/2016 | |
| | | |
| | | |
| | | |
53] caterpillar - Doubs (France) - 22/06/2010 | | 54] same larva as 43] | |
| | | |
| | | |
| | | |
55] caterpillar - Doubs (France) - 01/06/2010 | | 56] same larva as 55] | |
| | | |
| | | |
| | | |
57] caterpillar alt.1575m - Alpes maritimes (France) - 17/06/2016 | | 58] other caterpillar alt.1575m - Alpes maritimes (France) - 17/06/2016 | |
| | | |
| | | |
| | | |
59] caterpillar feeding on Lathyrus pratense alt.1575m - Alpes maritimes (France) - 17/06/2016 | | 60] caterpillar alt.1700m - Alpes maritimes (France) - 03/07/2016 | |
| | | |
| | | |
| | | |
61] caterpillar feeding on Lathyrus pratense alt.1575m - Alpes maritimes (France) - 17/06/2016 | | 62] caterpillar feeding on Trifolium pratense alt.1575m - Alpes maritimes (France) - 17/06/2016 | |
| | | |
| | | |
| | | |
63] caterpillar - Hautes Pyrénées (France) - 11/07/2013 | | 64] caterpillar - Doubs (France) - 01/06/2010 | |
| | | |
| | | |
| | | |
65] same larva as 64] | | 66] caterpillar - Switzerland - 05/06/2010 | |
| | | |
| | | |
| | | |
67] same larva as 66] | | 68] other larva - Switzerland - 05/06/2010 | |
| | | |
| | | |
| | | |
69] same larva as 68] | | | |
| | | |
| | | |
| | | |
70] female newly emerged from the cocoon below - Alpes maritimes alt.1700m (France) - 22/07/2016 | | 71] closer view of the female from picture 70] | |
| | | |
| | | |
| | | |
72] closer view of the cocoon from picture 70] | | | |
| | | |
| | | |
| |
73] habitat in the Doubs (France) - 17/06/2009 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : |