|
|
| | | |
1] male of Zygaena lavandulae - Pyrénées orientales (France) - 22/05/2009 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] same specimen as 1] | | 4] other specimen - Pyrénées orientales (France) - 22/05/2009 | |
| | | |
| | | |
| | | |
5] male - Var (France) - 08/06/2011 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] same specimen as 5] | | 8] male - Pyrénées orientales (France) - 17/05/2012 | |
| | | |
| | | |
| | | |
9] male - Var (France) - 21/05/2013 | | 10] male alt.600m - Pyrénées orientales (France) - 16/06/2018 | |
| | | |
| | | |
| | | |
11] male of form consobrina ; this form shows extensive red scaling on the hindwing both on its underside and upperside - Var (France) 30/04/2017 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] other male of form consobrina - Var (France) 30/04/2017 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] female of Zygaena lavandulae - Pyrénées orientales (France) - 17/05/2012 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] same specimen as 15] | | 18] same specimen as 15] | |
| | | |
| | | |
| | | |
19] female alt.600m - Pyrénées orientales (France) - 22/05/2009 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] female of form consobrina - Var (France) - 10/05/2014 | | 22] same specimen as 21] showing its extensive red scaling on the hindwing | |
| | | |
| | | |
| | | |
23] same specimen as 22] | | 24] old specimen of form consobrina showing its extensive red scaling on the hindwing - Var (France) - 27/06/2013 | |
| | | |
| | | |
| | | |
25] female laying under a Scorpiurus muricatus leaf near heads of Dorycnium pentaphyllum, this latter plant being the real host-plant - Var (France) - 17/05/2013 | | 26] same scene as 25] | |
| | | |
| | | |
| | | |
27] close-up of the clutch laid by the female from picture 25] | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : |