|
'hippocrepidis' is now considered as a subspecies of Zygaena transalpina ; in France, ssp hippocrepidis is more widespread than ssp transalpina and flies in the Pyrénées. |
|
| | | |
1] male of Zygaena transalpina ssp hippocrepidis showing large & irregular spots unlike Zygaena transalpina ssp transalpina, the closely related subspecies - Var (France) - 05/06/2017 | | 2] same specimen as 1] showing the wide and intense red suffusion on the underside of the forewing (essential identification criterion for the "transalpina" complex, which is seen both in ssp transalpina and in ssp hippocrepidis) | |
| | | |
| | | |
| | | |
3] male alt.220m - Var (France) - 06/06/2014 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] male - Alpes de Haute Provence (France) - 07/07/2012 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] male - Alpes de Haute Provence (France) - 17/08/2014 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] male - Var (France) - 16/06/2012 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] male alt.465m - Lozère (France) - 01/08/2021 | | 12] other male alt.465m - Lozère (France) - 01/08/2021 | |
| | | |
| | | |
| | | |
13] male alt.660m - Aude (France) - 21/05/2020 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] male alt.645m ; the edges of the red spots are often underlined with black scales- Aude (France) - 06/06/2021 | | 16] male alt.436m - Pyrénées orientales (France) - 16/06/2018 | |
| | | |
| | | |
| | | |
17] aberrant male alt.668m - Aude (France) - 23/06/2018 | | 18] male alt.455m - Aude (France) - 06/06/2021 | |
| | | |
| | | |
| | | |
19] male from the Pyrénées, with relatively small spots - Hautes Pyrénées (France) - 14/07/2013 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] male from the Pyrénées, with relatively small spots - Hautes Pyrénées (France) - 26/08/2014 | | 22] same specimen as 21] | |
| | | |
| | | |
| | | |
23] male from the Pyrénées - Hautes Pyrénées (France) - 26/08/2014 | | 24] male alt.700m - Pyrénées orientales (France) - 24/06/2018 | |
| | | |
| | | |
| | | |
25] male - Var (France) - 21/05/2013 | | 26] same specimen as 25] showing an inconspicuous red belt, which is unusual in this species | |
| | | |
| | | |
| | | |
27] same specimen as 25] | | 28] same specimen as 25] | |
| | | |
| | | |
| | | |
29] other specimen (same place as 25]) - Var (France) - 21/05/2013 | | 30] male - Var (France) - 06/06/2014 | |
| | | |
| | | |
| | | |
31] male with very large spots - Var (France) - 12/09/2014 | | 32] male - Haute Saône (France) - 28/06/2009 | |
| | | |
| | | |
| | | |
33] same specimen as 32] | | 34] male - Haute Saône (France) - 28/06/2009 | |
| | | |
| | | |
| | | |
35] other male - Haute Saône (France) - 28/06/2009 | | 36] male - Haute Loire (France) - 23/07/2013 | |
| | | |
| | | |
| | | |
37] male - Haute Loire (France) - 23/07/2013 | | 38] same specimen as 37] | |
| | | |
| | | |
| | | |
39] female of Zygaena transalpina ssp hippocrepidis alt.660m - Aude (France) - 21/05/2020 | | 40] female - Var (France) - 27/06/2013 | |
| | | |
| | | |
| | | |
41] female which emerged from the cocoon shown in picture 42] - Haute Saône (France) - 20/06/2010 | | 42] cocoon with chrysalis left-overs - Haute Saône (France) - 20/06/2010 | |
| | | |
| | | |
| | | |
43] female of Zygaena transalpina ssp hippocrepidis which emerged from the cocoon shown in picture 45] - Haute Saône (France) - 22/06/2010 | | 44] same specimen as 43] | |
| | | |
| | | |
| | | |
45] cocoon - Haute Saône (France) - 22/06/2010 | | 46] female of Zygaena transalpina ssp hippocrepidis - Var (France) - 28/04/2012 | |
| | | |
| | | |
| | | |
47] other female - Var (France) - 28/04/2012 | | 48] female - Var (France) - 06/06/2014 | |
| | | |
| | | |
| | | |
49] mating pair - Var (France) - 05/06/2017 | | 50] mating pair alt.400m - Aude (France) - 21/05/2020 | |
| | | |
| | | |
| | | |
51] mating pair (female above) - Var (France) - 28/04/2012 | | 52] mating pair of Zygaena transalpina ssp hippocrepidis (female on the right) - Hautes Pyrénées (France) - 16/07/2012 | |
| |
| |
| |
53] mating pair - Var (France) - 21/05/2013 | | | |
| | | |
| | | |
| | | |
54] mating pair alt.400m - Aude (France) - 21/05/2020 | | 55] mating pair alt.436m - Pyrénées orientales (France) - 16/06/2018 | |
| | | |
| | | |
| | | |
56] mating pair - Haute Loire (France) - 23/07/2013 | | 57] female looking for a suitable place for egg-laying - Var (France) - 27/06/2013 | |
| | | |
| | | |
| | | |
58] same specimen as 57] laying on Hippocrepis comosa | | 59] close-up of the clutch laid by the female from picture 57] | |
| | | |
| | | |
| | | |
60] young larva found near Hippocrepis comosa - Var (France) - 23/03/2014 | | 61] young larva on Coronilla minima - Var (France) - 30/04/2017 | |
| | | |
| | | |
| | | |
62] mature larva - Var (France) - 15/03/2014 | | 63] same larva as 62] | |
| | | |
| | | |
| | | |
64] mature larva - Var (France) - 11/04/2017 | | 65] same larva as 64] | |
| | | |
| | | |
| | | |
66] caterpillar - Hautes Pyrénées (France) - 13/07/2013 | | 67] same larva as 66] | |
| | | |
| | | |
| | | |
68] other caterpillar - Hautes Pyrénées (France) - 13/07/2013 | | 69] cocoon - Var (France) - 19/04/2014 | |
| | | |
| | | |
| | | |
70] same cocoon as 69] | | 71] same cocoon as 69] after the butterfly emerged on the 08th of May, 2014 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : |