|
|
| | | |
1] male of Zygaena hilaris - Alpes maritimes (France) - 06/07/2011 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] Var (France) - 11/07/2012 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] Alpes maritimes (France) - 05/07/2011 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] same specimen as 5] | | 8] male - Drôme (France) - 05/07/2015 | |
| | | |
| | | |
| | | |
9] Bouches-du-Rhône (France) - 27/06/2013 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] specimen with a well visible white collar - Var (France) - 07/07/2011 | | 12] other specimen from the Alpes de Haute Provence with a bold white collar (France) - 08/07/2011 | |
| | | |
| | | |
| | | |
13] Alpes maritimes (France) - 08/07/2012 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] Alpes maritimes (France) - 14/07/2011 | | 16] other specimen from the Alpes maritimes (France) - 14/07/2011 | |
| | | |
| | | |
| | | |
17] Alpes de Haute Provence (France) - 08/07/2011 | | 18] same specimen as 17] | |
| | | |
| | | |
| | | |
19] other specimen from the Alpes de Haute Provence (France) - 08/07/2011 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] mating pair (male above) - Drôme (France) - 05/07/2015 | | 22] view of the male from picture 21] just after mating | |
| | | |
| | | |
| | | |
23] view of the female from picture 21] just after mating | | 24] same specimen as 23] | |
| | | |
| | | |
| | | |
25] female of Zygaena hilaris in search of the hostplant and finally reaching a stem of Ononis spinosa - Hautes Alpes alt.700m (France) - 26/07/2014 | | 26] same female as 25] starting to lay eggs, after she climbed up to the top of the stem of Ononis spinosa | |
| | | |
| | | |
| | | |
27] same scene as 26] | | 28] close-up of the eggs laid on Ononis spinosa by the female from picture 25] | |
| | | |
| | | |
| | | |
29] a caterpillar found on Ononis spinosa alt.640m - Bouches-du-Rhône (France) - 24/05/2015 | | 30] same larva as 29] after it shifted a bit | |
| | | |
| | | |
| | | |
31] other a caterpillar found on Ononis spinosa alt.640m - Bouches-du-Rhône (France) - 24/05/2015 | | 32] caterpillar found on Ononis spinosa alt.750m - Alpes de Haute Provence (France) - 04/06/2015 | |
| | | |
| | | |
| | | |
33] same larva as 32] on the 08/06/2015 | | 34] same larva as 32] on the 11/06/2015 | |
| | | |
| | | |
| | | |
35] cocoon built by the larva from picture 29] - 28/05/2015 | | 36] same cocoon as 35] on the 30/05/2015. On the 12th of June, 2015 a female of Zygaena hilaris emerged from it | |
| | | |
| | | |
| | | |
37] cocoon built by the caterpillar from picture 34]. On the 26th of June, 2015 a female of Zygaena hilaris emerged from it. | | 38] view of the cocoon from picture 35], after the butterfly emerged from it - 14/06/2015 | |
| | | |
| | | |
| | | |
39] Ononis natrix, one af the main hostplants of larvae - Alpes maritimes (France) - 14/07/2011 | | | |
| | | |
| | | |
| |
40] habitat in the Bouches-du-Rhône alt.640m (France) - 13/06/2015 | |
| |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : |