to get back to the Zygaena filipendulae main page >> click here << |
|
|
| | | |
1] mating pair - Doubs (France) - 12/06/2008 | | 2] other mating pair - Doubs (France) - 12/06/2008 | |
| | | |
| | | |
| | | |
3] mating pair - Côte d'or (France) - 23/06/2009 | | 4] mating pair - Var (France) - 10/06/2011 | |
| | | |
| | | |
| | | |
5] mating pair - Var (France) - 16/06/2012 | | 6] mating pair - Doubs (France) - 29/06/2009 | |
| | | |
| | | |
| |
7] mating pair - Var (France) - 10/06/2011 | | | |
| | | |
| | | |
| |
8] mating pair - Doubs (France) - 25/06/2008 | | | |
| | | |
| | | |
| |
9] mating pair - Alpes de Haute Provence (France) - 07/07/2012 | |
| | | |
| | | |
| |
10] mating pair - Doubs (France) - 02/07/2009 | | | |
| | | |
| | | |
| |
11] mating pair - Haute Saône (France) - 05/07/2009 | | | |
| | | |
| | | |
| |
12] mating pair - Var (France) - 31/05/2012 | | | |
| | | |
| | | |
| | | |
13] mating pair (female on the left) - Var (France) - 05/06/2017 | | 14] same scene as 13], view of the male which has a weak 6th spot | |
| | | |
| | | |
| | | |
15] mating pair (female above) alt.1150m - Savoie (France) - 17/07/2014 | | 16] same scene as 15] | |
| | | |
| | | |
| |
17] mating pair - Haute Garonne (France) - 09/06/2018 | | | |
| | | |
| | | |
| |
18] same scene as 17] | | | |
| | | |
| | | |
| |
19] mating pair - Haute Garonne (France) - 16/06/2018 | | | |
| | | |
| | | |
| | | |
20] mating pair alt.1650m - Alpes de Haute Provence (France) - 16/08/2014 | | 21] same scene as 20] | |
| | | |
| | | |
| | | |
22] mating pair - Var (France) - 05/06/2017 | | 23] mating pair - Var (France) - 05/06/2014 | |
| | | |
| | | |
| |
24] mating pair ; the female is on the right and shows an amazing golden sheen - Alpes de Haute Provence (France) - 07/07/2012 | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
|