|
|
| | | |
1] male of Zygaena fausta. The red collar is constant in this species and is the essential distinctive feature - Côte d'or (France) - 20/08/2008 | | 2] male - Var (France) - 19/08/2012 | |
| | | |
| | | |
| | | |
3] male alt.560m. The thickness of the bright border of the red spots can vary a lot, depending on the population - Pyrénées orientales (France) - 17/06/2020 | | 4] other male alt.560m - Pyrénées orientales (France) - 17/06/2020 | |
| | | |
| | | |
| | | |
5] other male alt.560m - Pyrénées orientales (France) - 17/06/2020 | | 6] male - Lot (France) - 07/05/2019 | |
| | | |
| | | |
| | | |
7] male - Côte d'or (France) - 23/08/2008 | | 8] male - Côte d'or (France) - 20/08/2008 | |
| | | |
| | | |
| | | |
9] male - Alpes de Haute Provence (France) - 26/07/2010 | | 10] male alt.811m - Hautes Alpes (France) - 26/07/2014 | |
| | | |
| | | |
| | | |
11] male - Var (France) - 22/09/2012 | | 12] male - Côte d'or (France) - 28/08/2008 | |
| | | |
| | | |
| | | |
13] male - Var (France) - 11/09/2011 | | 14] male - Var (France) - 22/09/2012 | |
| | | |
| | | |
| | | |
15] male - Côte d'or (France) - 20/08/2008 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] Côte d'or (France) - 28/08/2008 | | 18] Var (France) - 31/08/2011 | |
| | | |
| | | |
| | | |
19] male - Nièvre (France) - 13/08/2009 | | 20] Côte d'or (France) - 28/08/2008 | |
| | | |
| | | |
| | | |
21] male - Côte d'or (France) - 20/08/2008 | | 22] same specimen as 21] | |
| | | |
| | | |
| | | |
23] Côte d'or (France) - 28/08/2008 | | 24] Côte d'or (France) - 20/08/2008 | |
| | | |
| | | |
| | | |
25] male -Côte d'or (France) - 28/08/2008 | | 26] same specimen as 25] | |
| | | |
| | | |
| | | |
27] male - Var (France) - 31/08/2011 | | 28] same specimen as 27] | |
| | | |
| | | |
| | | |
29] same specimen as 27] | | 30] other male - Var (France) - 31/08/2011 | |
| | | |
| | | |
| | | |
31] male - Côte d'or (France) - 20/08/2008 | | 32] several specimen - Côte d'or (France) - 20/08/2008 | |
| | | |
| | | |
| | | |
33] several specimen - Côte d'or (France) - 20/08/2008 | | 34] female of Zygaena fausta - Var (France) - 31/08/2011 | |
| | | |
| | | |
| | | |
35] same specimen as 34] | | 36] female - Var (France) - 22/09/2012 | |
| | | |
| | | |
| | | |
37] female alt.560m - Pyrénées orientales (France) - 17/06/2020 | | 38] same specimen as 37] | |
| | | |
| | | |
| | | |
39] mating pair (female above) - Côte d'or (France) - 20/08/2008 | | 40] same scene as 39] (female above) | |
| | | |
| | | |
| | | |
41] mating pair (female on the left) - Côte d'or (France) - 23/08/2008 | | 42] mating pair - Var (France) - 05/10/2012 | |
| | | |
| | | |
| | | |
43] female laying near the base of a bush of Coronilla juncaea - Var (France) - 18/10/2013 | | 44] close-up of the clutch laid by the female from picture 43] | |
| | | |
| | | |
| | | |
45] tiny larva on Coronilla juncaea several days after hatching (from the clutch shown in picture 44]) - Var (France) - 17/11/2013 | | 46] other larva on Coronilla juncaea several days after hatching (from the clutch shown in picture 44]) - Var (France) - 17/11/2013 | |
| | | |
| | | |
| | | |
47] larva feeding on Coronilla juncaea (from the clutch shown in picture 44]) - Var (France) - 01/12/2013 | | 48] young larva on Coronilla juncaea - Var (France) - 23/03/2013 | |
| | | |
| | | |
| | | |
49] young larva found in Spring on Coronilla juncaea (after overwintering) - Var (France) - 06/03/2014 | | 50] mature larva on Coronilla juncaea - Var (France) - 04/04/2014 | |
| | | |
| | | |
| | | |
51] caterpillar feeding on Coronilla minima - Côte d'or (France) - 29/05/2010 | | 52] other caterpillar feeding on Coronilla minima - Côte d'or (France) - 29/05/2010 | |
| | | |
| | | |
| | | |
53] other caterpillar feeding on Coronilla minima - Côte d'or (France) - 29/05/2010 | | 54] other caterpillar feeding on Coronilla minima - Côte d'or (France) - 29/05/2010 | |
| | | |
| | | |
| | | |
55] caterpillars found on Coronilla juncaea - Var (France) - 10/03/2011 | | 56] other caterpillar found on Coronilla juncaea - Var (France) - 10/03/2011 | |
| | | |
| | | |
| | | |
57] other caterpillar found on Coronilla juncaea - Var (France) - 10/03/2011 | | 58] same specimen as 57] | |
| | | |
| | | |
| | | |
59] other caterpillar feeding on flower buds of Coronilla juncaea - Var (France) - 10/03/2011 | | 60] view of Coronilla juncaea - Var (France) - 10/03/2011 | |
| | | |
| | | |
| |
61] caterpillar having eaten the external tissues of a stem of Coronilla juncaea - Var (France) - 23/03/2013 | |
| | | |
| | | |
| | | |
62] cocoon of Z.fausta - Var (France) - 08/09/2014 | | 63] other cocoon - Var (France) - 08/09/2014 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | |