|
|
| | | |
1] male of Zygaena erythrus - Var (France) - 22/06/2012 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] close-up of the distinctive feature : the red scaling near the edge of the wing is typical of this species and useful for separating Zygaena erythrus from other red-banded Burnets | | 4] male - Var (France) - 08/06/2011 | |
| | | |
| | | |
| | | |
5] male - Alpes de Haute Provence (France) - 07/07/2012 | | 6] male - Var (France) - 11/07/2012 | |
| | | |
| | | |
| | | |
7] male - Var (France) - 24/06/2011 | | 8] male - Var (France) - 30/06/2012 | |
| | | |
| | | |
| | | |
9] male - Alpes de Haute Provence (France) - 07/07/2012 | | 10] male alt.463m - Drôme (France) - 21/06/2022 | |
| | | |
| | | |
| | | |
11] Var (France) - 22/06/2012 | | 12] other specimen - Var (France) - 22/06/2012 | |
| | | |
| | | |
| | | |
13] male - Var (France) - 22/06/2012 | | 14] other male - Var (France) - 22/06/2012 | |
| | | |
| | | |
| | | |
15] female of Zygaena erythrus - Var (France) - 08/06/2011 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] same specimen as 15] | | 18] female - Var (France) - 22/06/2012 | |
| | | |
| | | |
| | | |
19] female - Gard (France) - 19/06/2017 | | 20] female - Var (France) - 24/06/2011 | |
| | | |
| | | |
| | | |
21] female - Alpes de Haute Provence (France) - 07/07/2012 | | 22] other female - Alpes de Haute Provence (France) - 07/07/2012 | |
| | | |
| | | |
| | | |
23] a female (above) and a male - Alpes de Haute Provence (France) - 07/07/2012 | | 24] female - Alpes de Haute Provence (France) - 07/07/2012 | |
| | | |
| | | |
| | | |
25] other female - Alpes de Haute Provence (France) - 07/07/2012 | | | |
| | | |
| | | |
| | | |
26] mating pair - Aude (France) - 06/07/2018 | | 27] mating pair (female on the left) - Alpes maritimes (France) - 07/07/2011 | |
| | | |
| | | |
| | | |
28] other mating pair - Alpes maritimes (France) - 07/07/2011 | | 29] mating pair (female on the right) - Var (France) - 22/06/2012 | |
| | | |
| | | |
| | | |
30] same scene as 29] | | 31] female laying on Eryngium campestre - Var (France) - 24/06/2011 | |
| | | |
| | | |
| | | |
32] same scene as 31] | | 33] female from scene shown in 31] | |
| | | |
| | | |
| |
34] mating pair (female on the right) - Var (France) - 22/06/2012 | |
| | | |
| | | |
| | | |
35] caterpillar on Eryngium campestre - Var (France) - 03/05/2013 | | 36] same larva as 35] | |
| | | |
| | | |
| | | |
37] other caterpillar on Eryngium campestre - Var (France) - 03/05/2013 | | 38] other caterpillar near Eryngium campestre - Var (France) - 03/05/2013 | |
| | | |
| | | |
| | | |
39] other caterpillar on Eryngium campestre - Var (France) - 03/05/2013 | | 40] other caterpillar on Eryngium campestre - Var (France) - 03/05/2013 | |
| | | |
| | | |
| | | |
41] same larva as 40] | | 42] other caterpillar on Eryngium campestre - Var (France) - 03/05/2013 | |
| | | |
| | | |
| | | |
43] very dark caterpillar on Eryngium campestre - Var (France) - 21/04/2014 | | 44] same larva as 43] a few minutes later, when eating a leaf of Eryngium campestre | |
| | | |
| | | |
| | | |
45] caterpillar on Eryngium campestre - Ain (France) - 24/04/2014 | | 46] Eryngium campestre (fully developped in summer) | |
| | | |
| | | |
| |
46] habitat in the Var (France) - 22/06/2012 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | |