| |
| |
 | |  | |
| 1] male of Zygaena ephialtes form peucedanoides ; in form peucedanoides, the spots, the hindwing upperside and the abdominal belt are red (the 6-spotted specimen of this form are named 'peucedani') - Haute Saône (France) - 05/07/2009 | | 2] same specimen as 1] | |
| | | | |
| | | | |
 | |  | |
| 3] male of form peucedanoides 'peucedani' - Ain (France) - 23/06/2015 | | 4] male of form peucedanoides (the 5-spotted specimen of this form are named 'athamanthae') - Haute Saône (France) - 05/07/2009 | |
| | | | |
| | | | |
 | |  | |
5] same specimen as 4] | | 6] other male of form peucedanoides 'peucedani' - Haute Saône (France) - 05/07/2009 | |
| | | | |
| | | | |
 | |  | |
| 7] other male of form peucedanoides 'peucedani' - Haute Saône (France) - 05/07/2009 | | 8] other male of form peucedanoides 'peucedani' with a weak 6th spot - Haute Saône (France) - 05/07/2009 | |
| | | | |
| | | | |
 | |  | |
9] same specimen as 8] | | 10] male of form peucedanoides 'peucedani' - Haute Saône (France) - 28/06/2009 | |
| | | | |
| | | | |
 | |  | |
| 11] same specimen as 10] | | 12] same specimen as 10] | |
| | | | |
| | | | |
 | |  | |
| 13] male of form peucedanoides 'peucedani' - Doubs (France) - 13/07/2010 | | 14] same specimen as 13] | |
| | | | |
| | | | |
 | |  | |
| 15] male of form peucedanoides 'peucedani' alt.1000m - Hautes Alpes (France) - 20/06/2022 | | 16] other male of form peucedanoides 'peucedani' alt.463m - Drôme (France) - 21/06/2022 | |
| | | | |
| | | | |
 | |  | |
| 17] other male of form peucedanoides 'peucedani' alt.463m - Drôme (France) - 21/06/2022 | | 18] male of form peucedanoides 'peucedani' alt.417m - Drôme (France) - 26/06/2025 | |
| | | | |
| | | | |
 | |  | |
| 19] male of form peucedanoides 'peucedani' - Alpes de Haute Provence (France) - 07/07/2012 | | 20] same specimen as 19] | |
| | | | |
| | | | |
 | |  | |
| 21] male of form peucedanoides 'peucedani' with a weak 6th spot - Haute Saône (France) - 04/07/2010 | | 22] other male of form peucedanoides 'peucedani' with a weak 6th spot - Haute Saône (France) - 04/07/2010 | |
| | | | |
| | | | |
 | |  | |
| 23] male with orange spots & belt belonging to form peucedanoides 'peucedani' (this orange type is named 'aurantiaca') - Alpes de Haute Provence (France) - 11/07/2012 | | 24] same specimen as 23] | |
| | | | |
| | | | |
 | |  | |
| 25] other male of form peucedanoides 'peucedani' 'aurantiaca' - Alpes de Haute Provence (France) - 11/07/2012 | | 26] same specimen as 25] | |
| | | | |
| | | | |
 | |  | |
| 27] male of form peucedanoides 'peucedani'- Alpes de Haute Provence (France) - 07/07/2012 | | 28] same specimen as 27] | |
| | | | |
| | | | |
 | |  | |
| 29] male of form peucedanoides 'peucedani' alt.463m - Drôme (France) - 21/06/2022 | | 30] female of Zygaena ephialtes form peucedanoides 'peucedani' - Haute Saône (France) - 05/07/2009 | |
| | | | |
| | | | |
 | |
| | | | |
| | | | |
 | |  | |
| 31] male of Zygaena ephialtes form ephialtoides ; in form ephialtoides, the abdominal belt is red, the wings are black and the spots are white (except No.1 & 2) (the 6-spotted individuals of this form are named 'ephialtes') alt.690m - Hautes Alpes (France) - 12/07/2021 | | 32] male of form ephialtoides alt.660m (the 5-spotted individuals of this form are named 'medusa' ) - Alpes de Haute Provence (France) - 07/07/2012 | |
| | | | |
| | | | |
 | |  | |
| 33] other male of form ephialtoides 'medusa' alt.660m - Alpes de Haute Provence (France) - 07/07/2012 | | 34] same specimen as 33] | |
| | | | |
| | | | |
 | |  | |
35] other male of form ephialtoides 'medusa' alt.660m - Alpes de Haute Provence (France) - 07/07/2012 | | 36] amazing male of form ephialtoides 'medusa', with an orange belt and spots No.1 & 2 with orange scales alt.920m - Alpes maritimes (France) - 17/08/2013 | |
| | | | |
| | | | |
 | |  | |
37] other male of form ephialtoides 'medusa' alt.920m with orange spots and red belt - Alpes maritimes (France) - 17/08/2013 | | 38] male of form ephialtoides 'medusa' alt.254m ; this amazing specimen shows its spots No.1&2 completely red, and even the spot No.3 suffused with red scales - Aude (France) - 06/07/2018 | |
| | | | |
| | | | |
 | |  | |
| 39] other male of form ephialtoides 'medusa' alt.254m - Aude (France) - 06/07/2018 | | 40] same specimen as 39] | |
| | | | |
| | | | |
 | |  | |
| 41] male of form ephialtoides 'medusa' alt.1000m - Hautes Alpes (France) - 20/06/2022 | | 42] other male of form ephialtoides 'medusa' alt.1000m - Hautes Alpes (France) - 20/06/2022 | |
| | | | |
| | | | |
 | |  | |
| 43] male of form ephialtoides 'medusa' alt.463m - Drôme (France) - 21/06/2022 | | 44] male of form ephialtoides 'medusa' alt.610m - Hérault (France) - 30/06/2025 | |
| | | | |
| | | | |
 | |  | |
| 45] specimen of form ephialtoides (the 6-spotted individuals of this form are named 'ephialtes' ) alt.815m - Alpes maritimes (France) - 16/08/2013 | | 46] male of form ephialtoides 'ephialtes' - Hautes Alpes (France) - 04/07/2015 | |
| | | | |
| | | | |
 | |  | |
| 47] exceptionnal sighting of a male of form ephialtoides with a yellow belt, spots 1&2 with yellow scales and a 6th spot on the forewing (the 6-spotted individuals of this yellow form are named 'coronillae' ) alt.950m - Hautes Alpes (France) - 18/07/2023 | | 48] same specimen as 47] | |
| | | | |
| | | | |
 | |  | |
| 49] exceptionnal sighting of a female of form ephialtoides with a yellow belt and spots 1&2 with yellow scales alt.1000m - Hautes Alpes (France) - 20/06/2022 | | 50] same specimen as 49] | |
| | | | |
| | | | |
 | |  | |
51] same specimen as 49] | | 52] other specimen of form ephialtoides 'coronillae' with a yellow belt and a weak 6th spot on the forewing alt.1000m - Hautes Alpes (France) - 20/06/2022 | |
| | | | |
| | | | |
 | |  | |
| 53] male of form ephialtoides 'ephialtes' , coexisting with the specimen of form ephialtoides 'coronillae' alt.1000m - Hautes Alpes (France) - 20/06/2022 | | 54] other male of form ephialtoides 'ephialtes' alt.1000m - Hautes Alpes (France) - 20/06/2022 | |
| | | | |
| | | | |
 | |  | |
| 55] male of form ephialtoides 'ephialtes' - Hautes Alpes (France) - 05/07/2015 | | 56] male of form ephialtoides 'ephialtes' with a weak 6th spot - Hautes Alpes (France) - 05/07/2015 | |
| | | | |
| | | | |
 | |  | |
| 57] male of form ephialtoides 'ephialtes' alt.811m - Hautes Alpes (France) - 26/07/2014 | | 58] other male of form ephialtoides 'ephialtes' alt.811m - Hautes Alpes (France) - 26/07/2014 | |
| | | | |
| | | | |
 | |  | |
| 59] other specimen of form ephialtoides 'ephialtes' alt.815m - Alpes maritimes (France) - 16/08/2013 | | 60] female of Zygaena ephialtes form ephialtoides 'medusa' with a greenish sheen alt.815 m - Alpes maritimes (France) - 16/08/2013 | |
| | | | |
| | | | |
 | |  | |
| 61] same specimen as 60] | | 62] same specimen as 60] | |
| | | | |
| | | | |
 | | | |
| 63] female of form ephialtoides 'medusa' - Alpes maritimes (France) - 15/07/2015 | | | |
| | | | |
| | | | |
  | |
| 64] mature caterpillar of Zygaena ephialtes eating on Securigera varia alt. 950m - Hautes Alpes (France) - 06/06/2025 | |
| | | | |
| | | | |
 | |  | |
| 65] same larva as 64] | | 66] same larva as 64] | |
| | | | |
| | | | |
 | |  | |
| 67] same larva as 64] | | 68] same larva as 64] | |
| | | | |
| | | | |
 | |  | |
| 69] same larva as 64], spinning its cocoon - 08/06/2025 | | 70] views of the cocoon on the 09/06/2025 | |
| | | | |
| | | | |
 | |  | |
| 71] same cocoon as 70], at the moment the butterfly emerged from it on the 26/06/2025. This scene is photographed in the natural habitat in the Hautes Alpes | | 72] view of the empty cocoon and chrysalis | |
| | | | |
| | | | |
 | |  | |
| 73] cocoon of Zygaena ephialtes found at the same time as the caterpillar shown in 64] alt. 950m - Hautes Alpes (France) - 06/06/2025 | | 74] other views of the cocoon | |
| | | | |
| | | | |
 | |  | |
| 75] view of the insect which emerged on the 21/06/2025 from the cocoon shown in 73], which appeared to be a male of the yellow form of Zygaena ephialtes ! The insect is here photographed in its natural habitat in the Hautes Alpes at the moment it was released | | 76] same scene as 75] | |
| | | | |
| | | | |
 | | | |
| 77] view of the empty cocoon and chrysalis - 21/06/2025 | | | |
| | | | |
| | | | |
 | |
| 78] habitat in the Alpes de Haute Provence (France) alt.660m - 07/07/2012 | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| | | | |
| Habitat : | |
| | | |