|
|
| | | |
1] male of Zygaena carniolica ssp modesta alt.796m. In this subspecies, a pale white collar is visible near the head and the red abdominal belt is either missing or weak - Haute Loire (France) - 26/07/2018 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] other specimen of ssp modesta alt.796m, with an incomplete red belt on the abdomen. Not all the individuals within a population show this feature - Haute Loire (France) - 26/07/2018 | | 4] other specimen of ssp modesta alt.796m - Haute Loire (France) - 26/07/2018 | |
| | | |
| | | |
| | | |
5] other specimen of ssp modesta with an incomplete red belt on the abdomen alt.796m - Haute Loire (France) - 26/07/2018 | | 6] other specimen of ssp modesta alt.796m - Haute Loire (France) - 26/07/2018 | |
| | | |
| | | |
| | | |
7] male of ssp modesta devoid of red belt alt.333m - Haute Saône (France) - 05/07/2009 | | 8] male of ssp modesta showing a weak red belt on the abdomen alt.333m - Haute Saône (France) - 05/07/2009 | |
| | | |
| | | |
| | | |
9] other specimen of ssp modesta alt.333m - Haute Saône (France) - 05/07/2009 | | 10] other specimen of ssp modesta showing a pale white collar alt.333m - Haute Saône (France) - 05/07/2009 | |
| | | |
| | | |
| | | |
11] two individuals of ssp modesta alt.333m - Haute Saône (France) - 01/08/2009 | | 12] individual of ssp modesta alt.333m - Haute Saône (France) - 05/07/2009 | |
| | | |
| | | |
| | | |
13] two individuals of ssp modesta (a female backwards) alt.333m - Haute Saône (France) - 05/07/2009 | | 14] a male of ssp modesta alt.333m - Haute Saône (France) - 05/07/2009 | |
| | | |
| | | |
| | | |
15] specimen of Z. carniolica subspecies diniensis from the south of France alt.893m, showing a bold red belt in all the individuals which is typical in this subspecies. The white colour is usually strong - Hautes Alpes (France) - 26/07/2014 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] individual of ssp diniensis caught in a spider web alt.893m - Hautes Alpes (France) - 26/07/2014 | | 18] other specimen alt.893m - Hautes Alpes (France) - 26/07/2014 | |
| | | |
| | | |
| | | |
19] a male (on the left) and a female of ssp diniensis alt.600m - Alpes de Haute Provence (France) - 08/07/2011 | | 20] male of ssp diniensis alt.600m - Alpes de Haute Provence (France) - 08/07/2011 | |
| | | |
| | | |
| | | |
21] old specimen of ssp diniensis (the red colour faded to orange) alt.600m - Alpes de Haute Provence (France) - 08/07/2011 | | 22] specimen of ssp diniensis alt.600m - Alpes de Haute Provence (France) - 08/07/2011 | |
| | | |
| | | |
| | | |
23] individual of ssp diniensis alt.893m - Hautes Alpes (France) - 26/07/2014 | | 24] individual of ssp diniensis alt.893m - Hautes Alpes (France) - 26/07/2014 | |
| | | |
| | | |
| | | |
25] specimen of ssp diniensis alt.1460m - Alpes maritimes (France) - 08/07/2012 | | 26] same specimen as 25] showing a bold red belt | |
| | | |
| | | |
| | | |
27] female of Zygaena carniolica ssp moraulti alt.1150m. In this subspecies, the bright collar is rather grey and hardly visible ; the bright edge of the red spots is very thin or absent. The red abdominal belt is inconstant - Hautes Alpes (France) - 18/08/2016 | | 28] same specimen as 27] showing a bold red belt | |
| | | |
| | | |
| | | |
29] other individual (male) of ssp moraulti alt.1150m - Hautes Alpes (France) - 18/08/2016 | | 30] individual of ssp diniensis alt.1150m (same place as 27] & 29]) - Hautes Alpes (France) - 18/08/2016 | |
| | | |
| | | |
| | | |
31] individual of ssp diniensis alt.1150m (same place as 27] & 29]) - Hautes Alpes (France) - 18/08/2016 | | 32] individual of ssp diniensis alt.1350m - Hautes Alpes (France) - 17/08/2016 | |
| | | |
| | | |
| | | |
33] individual of ssp diniensis alt.689m - Hautes Alpes (France) - 12/07/2021 | | 34] other individual of ssp diniensis alt.689m, with more bright scales - Hautes Alpes (France) - 12/07/2021 | |
| | | |
| | | |
| | | |
35] individual alt.1700m - Alpes de Haute Provence (France) - 15/08/2014 | | 36] individual alt.1700m - Alpes de Haute Provence (France) - 15/08/2014 | |
| | | |
| | | |
| | | |
37] several specimen alt.1580m, two of them are of ssp moraulti (thin grey collar, almost no bright edge around the red spots) - Hautes Alpes (France) - 18/07/2022 | | 38] same scene as 37] | |
| | | |
| | | |
| | | |
39] male of Zygaena carniolica ssp moraulti alt.1580m - Hautes Alpes (France) - 18/07/2022 | | 40] male alt.1580m of ssp diniensis (same place as 39]) - Hautes Alpes (France) - 18/07/2022 | |
| | | |
| | | |
| | | |
41] female alt.1580m (same place as 39]) - Hautes Alpes (France) - 18/07/2022 | | 42] same specimen as 41] | |
| | | |
| | | |
| | | |
43] individual of ssp diniensis alt.1015m - Hautes Alpes (France) - 20/06/2022 | | 44] male of ssp diniensis alt.689m - Hautes Alpes (France) - 16/07/2022 | |
| | | |
| | | |
| | | |
45] female of Zygaena carniolica ssp diniensis alt.893m - Hautes Alpes (France) - 26/07/2014 | | 46] same individual as 45] showing its bold red belt | |
| | | |
| | | |
| | | |
47] female of ssp diniensis alt.1630m - Alpes maritimes (France) - 19/07/2015 | | 48] same specimen as 47] | |
| | | |
| | | |
| | | |
49] female of Zygaena carniolica ssp diniensis form weileri, with extensive white scaling on the upperside alt.893m - Hautes Alpes (France) - 26/07/2014 | | 50] female of ssp diniensis alt.600m - Alpes de Haute Provence (France) - 08/07/2011 | |
| | | |
| | | |
| | | |
51] female of Zygaena carniolica ssp diniensis form weileri, with extensive white scaling on the upperside alt.600m - Alpes de Haute Provence (France) - 08/07/2011 | | 52] same specimen as 51] | |
| | | |
| | | |
| | | |
53] same specimen as 51] | | 54] female of ssp diniensis alt.689m - Hautes Alpes (France) - 12/07/2021 | |
| | | |
| | | |
| | | |
55] other female of ssp diniensis alt.689m - Hautes Alpes (France) - 12/07/2021 | | | |
| | | |
| | | |
| | | |
56] mating pair of Zygaena carniolica ssp diniensis alt.893m - Hautes Alpes (France) - 26/07/2014 | | 57] mating pair alt.1374m - Hautes Alpes (France) - 17/08/2016 | |
| | | |
| | | |
| | | |
58] female of ssp diniensis laying on an unidentified plant which is not the true host-plant alt.600m - Alpes de Haute Provence (France) - 08/07/2011 | | 59] close-up of the clutch laid by the female from picture 58] | |
| | | |
| | | |
| | | |
60] caterpillar of ssp diniensis feeding on Onobrychis saxatilis alt.893m - Hautes Alpes (France) - 05/06/2015 | | 61] same larva as 60] | |
| | | |
| | | |
| | | |
62] other caterpillar feeding on Onobrychis saxatilis alt.893m - Hautes Alpes (France) - 05/06/2015 | | 63] other caterpillar feeding on Onobrychis saxatilis alt.893m - Hautes Alpes (France) - 05/06/2015 | |
| | | |
| | | |
| | | |
64] cocoon of Z.carniolica found in a meadow - Doubs (France) - 05/07/2010 | | 65] other cocoon - Doubs (France) - 05/07/2010 | |
| | | |
| | | |
| | | |
66] cocoon - 13/06/2015 | | 67] same cocoon as 66] | |
| | | |
| | | |
| | | |
68] other cocoon - 20/06/2015 | | 69] same cocoon as 68] | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | |