|
|
| | | |
1] male of Zygaena brizae alt.1540m - Alpes maritimes (France) - 08/07/2012 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] male alt.890m - Drôme (France) - 18/06/2022 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] same specimen as 3] | | 6] other male alt.890m - Drôme (France) - 18/06/2022 | |
| | | |
| | | |
| | | |
7] other male alt.890m - Drôme (France) - 18/06/2022 | | 8] other male alt.890m - Drôme (France) - 18/06/2022 | |
| | | |
| | | |
| | | |
9] male nectaring on Cirsium tuberosum alt.1015m - Hautes Alpes (France) - 24/06/2013 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] same specimen as 9] | | 12] same specimen as 9] | |
| | | |
| | | |
| | | |
13] specimen alt.1540m - Alpes maritimes (France) - 05/07/2011 | | 14] male alt.931m - Hautes Alpes (France) - 18/06/2022 | |
| | | |
| | | |
| | | |
15] female of Zygaena brizae alt.alt.931m - Hautes Alpes (France) - 18/06/2022 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] same specimen as 15] | | 18] same specimen as 15] | |
| | | |
| | | |
| | | |
19] mature caterpillar found on the host-plant, Cirsium tuberosum alt.890m - Drôme (France) - 06/06/2023 | | 20] same larva as 19] | |
| | | |
| | | |
| | | |
21] same larva as 19] | | 22] same larva as 19], eating | |
| | | |
| | | |
| | | |
23] same larva as 19] | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | |