|
|
| | | |
1] male of Zygaena anthyllidis alt.1980m - Hautes Pyrénées (France) - 16/07/2012 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] male alt.1740m - Hautes Pyrénées (France) - 30/06/2018 | | 4] male alt.1800m nectaring on Rhododendron ferrugineum - Hautes Pyrénées (France) - 30/06/2018 | |
| | | |
| | | |
| | | |
5] male alt.2130m - Hautes Pyrénées (France) - 20/06/2020 | | 6] same specimen as 5]. In this individual, the abdominal red beld appears dull on its upperside | |
| | | |
| | | |
| | | |
7] other male alt.2130m - Hautes Pyrénées (France) - 20/06/2020 | | 8] same specimen as 7]. A metallic blue sheen is very conspicuous in this individual, depending on the light incidence | |
| | | |
| | | |
| | | |
9] same specimen as 7] | | 10] other male alt.2130m - Hautes Pyrénées (France) - 20/06/2020 | |
| | | |
| | | |
| | | |
11] other male freshly emerged from its cocoon alt.2079m. The chrysalis left-overs protrude from the cocoon - Hautes Pyrénées (France) - 20/06/2020 | | 12] same scene as 11] | |
| | | |
| | | |
| | | |
13] other male alt.2130m - Hautes Pyrénées (France) - 20/06/2020 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] same specimen as 13] | | 16] other male alt.2130m. Close-up of the genital parts - Hautes Pyrénées (France) - 20/06/2020 | |
| | | |
| | | |
| | | |
17] other male alt.2130m - Hautes Pyrénées (France) - 20/06/2020 | | 18] male alt.2400m - Hautes Pyrénées (France) - 11/07/2020 | |
| | | |
| | | |
| | | |
19] female of Zygaena anthyllidis alt.1740m - Hautes Pyrénées (France) - 30/06/2018 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] same specimen as 19] | | 22] same specimen as 19] | |
| | | |
| | | |
| | | |
23] freshly emerged female alt.2079m - Hautes Pyrénées (France) - 20/06/2020 | | 24] same specimen as 23] | |
| | | |
| | | |
| | | |
25] same specimen as 23] | | 26] same specimen as 23] | |
| | | |
| | | |
| | | |
27] female alt.2130m - Hautes Pyrénées (France) - 20/06/2020 | | 28] mating pair alt.2400m - Hautes Pyrénées (France) - 11/07/2020 | |
| | | |
| | | |
| | | |
29] mating pair alt.2079m (female on the left) - Hautes Pyrénées (France) - 20/06/2020 | | 30] same scene as 29] (female on the right) | |
| | | |
| | | |
| | | |
31] same scene as 29] (female on the right) | | 32] mating pair alt.2079m. Two other males got attracted by the female pheromones and were fussing around the couple - Hautes Pyrénées (France) - 20/06/2020 | |
| | | |
| | | |
| | | |
33] similar scene to that in 32] at alt.2400m. The number of individuals which were seen at this place was impressive (by hundreds) - Hautes Pyrénées (France) - 11/07/2020 | | 34] similar scene to that in 32] | |
| | | |
| | | |
| | | |
35] female laying a single egg on a tiny head of Lotus alpinus alt.2400m - Hautes Pyrénées (France) - 11/07/2020 | | 36] close-up of the egg laid by the female from picture 35] | |
| | | |
| | | |
| | | |
37] other female laying several eggs on a piece of grass within a patch of Lotus alpinus (alt.2400m) - Hautes Pyrénées (France) - 11/07/2020 | | 38] close-up of the clutch laid by the female from picture 37] | |
| | | |
| | | |
| | | |
39] close-up of the clutch laid by the female from picture 37] | | 40] mature caterpillars close to a patch of melting snow (alt.2400m). In the meantime at lower altitude (between 2079m and 2179m), Z.anthyllidis individuals were flying by hundreds whereas no burnet was flying at 2400m - Hautes Pyrénées (France) - 20/06/2020 | |
| | | |
| | | |
| | | |
41] mature caterpillar alt.2400m - Hautes Pyrénées (France) - 20/06/2020 | | 42] other mature caterpillar alt.2400m - Hautes Pyrénées (France) - 20/06/2020 | |
| | | |
| | | |
| | | |
43] other mature caterpillar alt.2400m - Hautes Pyrénées (France) - 20/06/2020 | | 44] other mature caterpillar alt.2400m - Hautes Pyrénées (France) - 20/06/2020 | |
| | | |
| | | |
| | | |
45] other mature caterpillar alt.2400m - Hautes Pyrénées (France) - 20/06/2020 | | 46] other mature caterpillar alt.2400m - Hautes Pyrénées (France) - 20/06/2020 | |
| | | |
| | | |
| |
47] two mature caterpillars (alt.2400m). The larva on the left is engaged in the proces of cocoon spinning - Hautes Pyrénées (France) - 20/06/2020 | |
| | | |
| | | |
| | | |
48] cocoons alt.2150m - Hautes Pyrénées (France) - 20/06/2020 | | 49] closer view of a cocoon alt.2150m - Hautes Pyrénées (France) - 20/06/2020 | |
| | | |
| | | |
| | | |
50] other cocoons alt.2150m - Hautes Pyrénées (France) - 20/06/2020 | | | |
| | | |
| | | |
| |
51] view of the place where were seen the caterpillars shown in pictures 40] up to 47] (alt.2400m) - Hautes Pyrénées (France) - 20/06/2020 | |
| | | |
| | | |
| |
52] habitat in the Hautes Pyrénées (France) alt.1740m - 1975m - 30/06/2018 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | |