|
|
| | | |
1] male of Tomares ballus - Var (France) - 25/03/2011 | | 2] male - Var (France) - 30/03/2012 | |
| | | |
| | | |
| | | |
3] male - Var (France) - 10/03/2017 | | 4] same specimen as 3], close-up of the head | |
| | | |
| | | |
| | | |
5] other male - Var (France) - 10/03/2017 | | 6] other male - Var (France) - 10/03/2017 | |
| | | |
| | | |
| | | |
7] male - Var (France) - 25/03/2011 | | 8] male - Var (France) - 05/04/2009 | |
| | | |
| | | |
| | | |
9] other male - Var (France) - 05/04/2009 | | 10] male - Var (France) - 05/04/2012 | |
| | | |
| | | |
| | | |
11] male - Var (France) - 05/04/2009 | | 12] female of Tomares ballus - Var (France) - 05/04/2012 | |
| | | |
| | | |
| | | |
13] female - Var (France) -27/03/2014 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] female - Var (France) - 05/04/2009 | | 16] other female - Var (France) - 05/04/2009 | |
| | | |
| | | |
| | | |
17] a female (middle) with two males - Var (France) - 05/04/2009 | | 18] same scene as 17] with a male showing its upperside in flight | |
| | | |
| | | |
| | | |
19] same scene as 17] with two males showing their upperside in flight | | 20] female from picture 17] showing its upperside while a male is attempting to mate - Var (France) - 05/04/2009 | |
| | | |
| | | |
| | | |
21] same scene as 20] (female on the right) | | 22] female (on the right) showing its upperside when teased by two males - Var (France) - 05/04/2009 | |
| | | |
| | | |
| | | |
23] female laying on Anthyllis tetraphylla - Var (France) - 05/04/2009 | | 24] same scene as 23] | |
| | | |
| | | |
| | | |
25] close-up of an egg laid by the female from picture 23] | | 26] young caterpillar on Dorycnium hirsutum attended by an ant of species Plagiolepis pygmaea (visible at the bottom of the larva) - Var (France) - 13/05/2011 | |
| | | |
| | | |
| | | |
27] caterpillar on Dorycnium hirsutum - Var (France) - 13/05/2011 | | 28] same larva as 27], attended by an ant of species Camponotus cruentatus | |
| | | |
| | | |
| | | |
29] same scene as 27] | | 30] other caterpillar on Dorycnium hirsutum - Var (France) - 13/05/2011 | |
| | | |
| | | |
| | | |
31] other caterpillar on Dorycnium hirsutum attended by an ant of species Camponotus cruentatus - Var (France) - 13/05/2011 | | 32] same scene as 31] | |
| | | |
| | | |
| | | |
33] other caterpillar on Dorycnium hirsutum attended by an ant of species Camponotus cruentatus - Var (France) - 13/05/2011 | | 34] same scene as 33] | |
| | | |
| | | |
| | | |
35] same scene as 33] | | 36] same scene as 33] | |
| | | |
| | | |
| |
37] habitat of Tomares ballus - Var (France) - 25/03/2011 | | | |
| | | |
| | | |
| |
38] habitat with flowered slopes where heads of Dorycnium hirsutum grow - Var (France) - 13/05/2011 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | |