|
|
| | | |
1] male of Thymelicus sylvestris alt.422m - Var (France) - 31/05/2015 | | 2] male alt.220m. Males show a long and thin androconial patch on the forewing (arrow), which helps separate them from males of T.lineola - Var (France) - 08/06/2014 | |
| | | |
| | | |
| | | |
3] male - Var (France) - 07/06/2012 | | 4] same specimen as 3], showing the brown underside of the end of the antenna clubs | |
| | | |
| | | |
| | | |
5] male alt.1500m - Savoie (France) - 13/07/2014 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] male alt.1500m - Hautes Pyrénées (France) - 11/07/2013 | | 8] male alt.1500m - Hautes Pyrénées (France) - 01/07/2018 | |
| | | |
| | | |
| | | |
9] male - Var (France) - 29/05/2014 | | 10] other male - Var (France) - 29/05/2014 | |
| | | |
| | | |
| | | |
11] male alt.200m - Lot (France) - 14/06/2020 | | 12] other male alt.200m - Lot (France) - 14/06/2020 | |
| | | |
| | | |
| | | |
13] other male - Var (France) - 03/06/2011 | | 14] close-up of the antenna club of the male from picture 13] | |
| | | |
| | | |
| | | |
15] male - Var (France) - 16/06/2013 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] male - Doubs (France) - 25/06/2008 | | 18] same specimen as 17] | |
| | | |
| | | |
| | | |
19] male - Var (France) - 03/06/2011 | | 20] male - Var (France) - 04/06/2011 | |
| | | |
| | | |
| | | |
21] male alt.1680m - Alpes maritimes (France) - 09/07/2012 | | 22] same specimen as 21] | |
| | | |
| | | |
| | | |
23] female of Thymelicus sylvestris - Var (France) - 07/06/2012 | | 24] same specimen as 23] | |
| | | |
| | | |
| | | |
25] female - Var (France) 05/06/2014 | | 26] female - Var (France) - 03/06/2011 | |
| | | |
| | | |
| | | |
27] same specimen as 26] | | 28] same specimen as 26] | |
| | | |
| | | |
| | | |
29] same specimen as 26] | | 30] same specimen as 26] | |
| | | |
| | | |
| | | |
31] other female - Var (France) - 03/06/2011 | | 32] female - Doubs (France) - 28/06/2009 | |
| | | |
| | | |
| | | |
33] same specimen as 32] | | 34] same specimen as 32] | |
| | | |
| | | |
| | | |
35] female - Hautes Pyrénées (France) - 18/07/2013 | | 36] same specimen as 35] | |
| | | |
| | | |
| | | |
37] mating pair (female on the left) alt.1558m - Hautes Pyrénées (France) - 11/07/2020 | | 38] close-up of the female from picture 37], showing the typical antenna clubs of this species | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | |