|
|
| | | |
1] male of Spialia sertorius - Haute Saône (France) - 08/05/2010 | | 2] male - Var (France) - 16/06/2011 | |
| | | |
| | | |
| | | |
3] male alt.632m - Pyrénées orientales (France) - 26/04/2018 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] same specimen as 3] | | 6] male - Var (France) - 05/06/2017 | |
| | | |
| | | |
| | | |
7] male - Var (France) - 04/05/2013 | | 8] other male - Var (France) - 04/05/2013 | |
| | | |
| | | |
| | | |
9] male - Var (France) - 19/04/2011 | | 10] male - Haute Saône (France) - 21/05/2010 | |
| | | |
| | | |
| | | |
11] male - Var (France) - 04/08/2012 | | 12] male - Var (France) - 15/05/2012 | |
| | | |
| | | |
| | | |
13] female of Spialia sertorius - Doubs (France) - 22/06/2010 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] female - Hautes Alpes (France) - 05/07/2015 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] female - Haute Saône (France) - 23/05/2010 | | 18] female - Var (France) - 07/05/2017 | |
| | | |
| | | |
| | | |
19] female - Ain (France) - 25/04/2009 | | 20] female - Var (France) - 09/08/2010 | |
| | | |
| | | |
| | | |
21] female - Var (France) - 12/08/2010 | | 22] same specimen as 21] | |
| | | |
| | | |
| | | |
23] female - Haute Saône (France) - 21/05/2010 | | 24] female - Haute Saône (France) - 10/05/2009 | |
| | | |
| | | |
| | | |
25] same specimen as 24] | | 26] egg laid on a flower bud of Sanguisorba minor - Hautes Alpes (France) - 19/06/2013 | |
| | | |
| | | |
| | | |
27] female laying on a flower bud of Sanguisorba minor - Var (France) - 10/05/2015 | | 28] close-up of the egg laid by the female from picture 27] | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | |