|
|
| | | |
1] male of Scolitantides orion - Pyrénées orientales (France) - 21/05/2009 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] male alt.600m - Pyrénées orientales (France) - 19/05/2018 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] same specimen as 3] | | 6] other male alt.600m - Pyrénées orientales (France) - 19/05/2018 | |
| | | |
| | | |
| | | |
7] male alt.600m - Pyrénées orientales (France) - 21/05/2009 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] male alt.200m - Var (France) - 27/05/2012 | | 10] male alt.200m - Var (France) - 10/05/2013 | |
| | | |
| | | |
| | | |
11] other male - Var (France) - 10/05/2013 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] same specimen as 11] | | 14] other male alt.200m - Var (France) - 10/05/2013 | |
| | | |
| | | |
| | | |
15] male - Rhône (France) - 24/04/2009 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] male - Rhône (France) - 24/04/2009 | | 18] same specimen as 17] | |
| | | |
| | | |
| | | |
19] same specimen as 17] | | 20] same specimen as 17] | |
| | | |
| | | |
| | | |
21] female of Scolitantides orion alt.600m - Pyrénées orientales (France) - 22/05/2009 | | 22] same specimen as 21] | |
| | | |
| | | |
| | | |
23] other female - Pyrénées orientales (France) - 22/05/2009 | | 24] same specimen as 23] | |
| | | |
| | | |
| | | |
25] other female alt.600m - Pyrénées orientales (France) - 21/05/2009 | | 26] female alt.600m - Pyrénées orientales (France) - 16/05/2012 | |
| | | |
| | | |
| | | |
27] same specimen as 26] | | 28] other female alt.600m - Pyrénées orientales (France) - 16/05/2012 | |
| | | |
| | | |
| | | |
29] same specimen as 28] | | 30] other female alt.600m - Pyrénées orientales (France) - 16/05/2012 | |
| | | |
| | | |
| | | |
31] female nectaring on Euphorbia sp. alt.170m - Var (France) - 07/05/2017 | | 32] same female as 31], resting on the host-plant, Sedum anopetalum | |
| | | |
| | | |
| | | |
33] female alt.170m - Var (France) - 30/04/2015 | | 34] same specimen as 33] | |
| | | |
| | | |
| | | |
35] female alt.600m resting near a patch of the host-plant, Sedum anopetalum - Pyrénées orientales (France) - 19/05/2018 | | 36] same female as 35] laying on Sedum anopetalum | |
| | | |
| | | |
| | | |
37] same female as 35] laying on Sedum anopetalum | | 38] close-up of an egg laid on Sedum anopetalum by the female from picture 35] | |
| | | |
| | | |
| | | |
39] eggs laid on Sedum telephium - Switzerland - 06/06/2010 | | 40] close-up of an egg - Switzerland - 06/06/2010 | |
| | | |
| | | |
| | | |
41] close-up of an egg laid on Sedum telephium - Var (France) - 27/05/2012 | | 42] eggs laid on Sedum telephium - Var (France) - 10/05/2013 | |
| | | |
| | | |
| | | |
43] an empty shell of an egg of S.orion found on Sedum anopetalum. The caterpillar could not be spotted - Var (France) - 25/05/2017 | | 44] close-up of a tiny caterpillar newly hatched from an egg on Sedum anopetalum. Some droppings are visible around it - Pyrénées orientales (France) - 01/06/2018 | |
| | | |
| | | |
| | | |
45] young caterpillars on Sedum telephium - Var (France) - 10/05/2013 | | 46] young caterpillars on Sedum telephium - Var (France) - 10/05/2013 | |
| | | |
| | | |
| | | |
47] mature caterpillar feeding on Sedum anopetalum - 17/06/2018 | | 48] same larva as 47] | |
| | | |
| | | |
| | | |
49] same larva as 47] | | 50] mature caterpillar on Sedum anopetalum. One tentacular gland popped out on the rear part of the larva - 27/06/2018 | |
| | | |
| | | |
| | | |
51] same larva as 50] | | 52] same larva as 50] | |
| | | |
| | | |
| | | |
53] same larva as 50] | | 54] same larva as 50] | |
| | | |
| | | |
| | | |
55] close-up of the rear part of the larva shown on picture 50]. The Newcomer's gland is visible (blue arrow) as well as the tentacular glands' apertures (yellow arrows). Ants often interact with caterpillars of this species and get some nutritious drops released from time to time by the larva's Newcomer's gland | | 56] close-up of the rear part of a young caterpillar with an ant of species Plagiolepis pygmaea getting a drop of nutritious liquid (blue arrow) from the Newcomer's gland (white arrow) | |
| | | |
| | | |
| | | |
57] same scene as 56] showing the drop of liquid swallowed little by little by the ant | | 58] chrysalis of S.orion. The butterfly will emerge in the next spring - 12/07/2018 | |
| | | |
| | | |
| | | |
59] other chrysalis of S.orion - 12/07/2018 | | 60] same chrysalis as 59] | |
| | | |
| | | |
| | | |
61] same chrysalis as 59] | | 62] same chrysalis as 59] | |
| | | |
| | | |
| |
63] habitat in the Pyrénées orientales (France) - 17/05/2012 | | |
| | | |
| | | |
| |
64] habitat in the Pyrénées orientales (France) - 22/05/2009 | | |
| | | |
| | | |
| |
65] habitat in the Rhône (France) - 24/04/2009 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | |