|
|
| | | |
1] male of Satyrus ferula alt.750m - Alpes de Haute Provence - 26/07/2010 | | 2] male alt.952m - Alpes de Haute Provence - 07/07/2012 | |
| | | |
| | | |
| | | |
3] male alt.1575m - Alpes maritimes (France) - 15/08/2013 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] same specimen as 3] | | 6] male - Drôme (France) - 05/07/2015 | |
| | | |
| | | |
| | | |
7] male alt.700m - Alpes de Haute Provence (France) - 27/07/2014 | | 8] other male alt.700m - Alpes de Haute Provence (France) - 27/07/2014 | |
| | | |
| | | |
| | | |
9] male alt.1000m - Alpes maritimes - 06/07/2011 | | 10] other male alt.1000m - Alpes maritimes - 06/07/2011 | |
| | | |
| | | |
| | | |
11] male alt.1460m - Pyrénées oprientales (France) - 25/07/2020 | | 12] male alt.250m - Lot (France) - 14/06/2020 | |
| | | |
| | | |
| | | |
13] female of Satyrus ferula - Savoie (France) - 10/07/2005 | | 14] female alt.600m - Alpes de Haute Provence - 08/07/2011 | |
| | | |
| | | |
| | | |
15] female alt.750m - Alpes de Haute Provence - 26/07/2010 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] female alt.1604m - Hautes Alpes (France) - 17/08/2016 | | 18] same specimen as 17] | |
| | | |
| | | |
| | | |
19] female alt.1250m - Hautes Alpes (France) - 17/08/2016 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] female alt.1000m - Alpes maritimes - 14/07/2011 | | 22] female alt.1050m - Alpes de Haute Provence - 08/07/2011 | |
| | | |
| | | |
| | | |
23] female alt.1460m - Pyrénées oprientales (France) - 25/07/2020 | | 24] mating pair (female above) - Savoie (France) - 10/07/2005 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |