|
|
| | | |
1] male of Satyrium acaciae - Doubs (France) - 16/06/2009 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] other male - Doubs (France) - 16/06/2009 | | 4] other male - Doubs (France) - 16/06/2009 | |
| | | |
| | | |
| | | |
5] other male with a damaged wing showing a part of its upperside - Doubs (France) - 16/06/2009 | | 6] specimen found dead - Doubs (France) - 16/06/2009 | |
| | | |
| | | |
| | | |
7] male - Var (France) - 16/06/2012 | | 8] other male - Var (France) - 16/06/2012 | |
| | | |
| | | |
| | | |
9] male - Alpes de Haute Provence (France) - 16/06/2011 | | 10] other male - Alpes de Haute Provence (France) - 16/06/2011 | |
| | | |
| | | |
| | | |
11] a male (above) and a female - Côte d'Or (France) - 20/06/2008 | | 12] other specimen - Côte d'Or (France) - 20/06/2008 | |
| | | |
| | | |
| | | |
13] female of Satyrium acaciae alt.220m - In this species, the tip of females' abdomen is black - Lot (France) - 14/06/2020 | | 14] female alt.650m - Pyrénées orientales (France) - 23/06/2018 | |
| | | |
| | | |
| | | |
15] same specimen as 14] | | 16] female - Var (France) - 07/07/2011 | |
| | | |
| | | |
| | | |
17] female - Côte d'Or (France) - 20/06/2008 | | 18] same specimen as 17] - Côte d'Or (France) - 20/06/2008 | |
| | | |
| | | |
| | | |
19] female - Doubs (France) - 16/06/2009 | | 20] female - Doubs (France) - 25/06/2008 | |
| | | |
| | | |
| | | |
21] other female - Doubs (France) - 25/06/2008 | | 22] Alpes de Haute Provence (France) - 07/07/2012 | |
| | | |
| | | |
| | | |
23] individual with weak white markings - Var (France) - 16/06/2013 | | 24] female laying on Prunus spinosa alt.1036m - Lozère (France) - 07/07/2021 | |
| | | |
| | | |
| | | |
25] close-up of the egg laid by the female from picture 24] | | 26] mating pair (female on the left) - Alpes de Haute Provence (France) - 07/07/2012 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |