|
|
| | | |
1] male of Pyrgus sidae - Var (France) - 08/05/2011 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] same specimen as 1] | | 4] same specimen as 1] | |
| | | |
| | | |
| | | |
5] male - Var (France) - 21/05/2011 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] male - Var (France) - 13/05/2012 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] other male - Var (France) - 13/05/2012 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] male - Var (France) - 19/05/2009 | | 12] male - Bouches du Rhône (France) - 23/05/2013 | |
| | | |
| | | |
| | | |
13] male - Var (France) - 10/05/2015 | | 14] same specimen as 13) | |
| | | |
| | | |
| | | |
15] male - Var (France) - 10/05/2015 | | 16] male - Var (France) - 15/05/2012 | |
| | | |
| | | |
| | | |
17] male - Var (France) - 10/05/2014 | | 18] other male - Var (France) - 10/05/2014 | |
| | | |
| | | |
| | | |
19] male - Var (France) - 18/05/2011 | | 20] male - Var (France) - 10/05/2013 | |
| | | |
| | | |
| | | |
21] female of Pyrgus sidae - Var (France) - 18/05/2011 | | 22] female - Var (France) - 13/05/2012 | |
| | | |
| | | |
| | | |
23] female - Var (France) - 20/05/2011 | | 24] mating pair (female on the right) - Var (France) - 21/05/2011 | |
| | | |
| | | |
| |
25] same scene as 24], with a second male attracted to the pair | |
| | | |
| | | |
| | | |
26] female laying on Potentilla hirta - Var (France) - 10/05/2015 | | 27] same female as 26] laying on the flower itself | |
| | | |
| | | |
| | | |
28] close-up of a freshly laid egg on Potentilla hirta, by the female from picture 26] - Var (France) - 10/05/2015 | | 29] close-up of an egg laid on Potentilla hirta a few days before - Var (France) - 07/06/2013 | |
| | | |
| | | |
| | | |
30] chrysalis - Var (France) - 21/05/2013 | | | |
| | | |
| | | |
| |
31] habitat in the Var (France) - 18/05/2011 | | | |
| | | |
| | | |
| |
32] habitat in the Var (France) - 20/05/2011 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |