|
|
| | | |
1] male of Pyrgus onopordi - Var (France) - 07/07/2011 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] same specimen as 1] | | 4] male - Var (France) - 12/04/2014 | |
| | | |
| | | |
| | | |
5] other male - Var (France) - 12/04/2014 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] same specimen as 5] | | 8] male - Var (France) - 12/09/2014 | |
| | | |
| | | |
| | | |
9] male - Var (France) - 16/05/2011 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] male - Var (France) - 09/08/2013 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] male alt.100m - Hérault (France) - 18/09/2022 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] female of Pyrgus onopordi - Var (France) - 30/08/2010 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] other female - Var (France) - 30/08/2010 | | 18] female alt.100m - Hérault (France) - 18/09/2022 | |
| | | |
| | | |
| | | |
19] other female alt.100m - Hérault (France) - 18/09/2022 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] same specimen as 19] | | 22] female - Var (France) - 12/09/2014 | |
| | | |
| | | |
| | | |
23] same female as 22] | | 24] same female as 22] | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |