|
|
| | | |
1] male of Pyrgus malvoides - Var (France) - 13/04/2011 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] male - Var (France) - 18/04/2014 | | 4] male - Var (France) - 19/04/2011 | |
| | | |
| | | |
| | | |
5] male - Var (France) - 10/04/2015 | | 6] male - Var (France) - 10/05/2014 | |
| | | |
| | | |
| | | |
7] male - Var (France) - 18/05/2011 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] male - Var (France) - 14/04/2012 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] male - Var (France) - 19/04/2011 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] male (summer brood) - Var (France) - 11/07/2012 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] male - Var (France) - 19/04/2011 | | 16] other male - Var (France) - 19/04/2011 | |
| | | |
| | | |
| | | |
17] other male - Var (France) - 19/04/2011 | | 18] male - Var (France) - 27/04/2011 | |
| | | |
| | | |
| | | |
19] male - Var (France) - 08/05/2011 | | 20] male - Var (France) - 01/04/2011 | |
| | | |
| | | |
| | | |
21] male (summer brood) - Var (France) - 09/08/2013 | | 22] same specimen as 21] | |
| | | |
| | | |
| | | |
23] male - Var (France) - 01/05/2012 | | 24] male - Var (France) - 18/05/2011 | |
| | | |
| | | |
| | | |
25] male with reduced white markings on the hindwing (summer brood) - Var (France) - 12/08/2010 | | 26] same specimen as 25] | |
| | | |
| | | |
| | | |
27] male (summer brood)- Dordogne (France) - 15/07/2009 | | 28] same specimen as 27] | |
| | | |
| | | |
| | | |
29] male at high altitude 2620m - Hautes Alpes (France) - 08/07/2021 | | 30] male at high altitude 2650m - Hautes Alpes (France) - 09/07/2021 | |
| | | |
| | | |
| | | |
31] male - Alpes de Haute Provence (France) - 07/07/2012 | | 32] same specimen as 31] | |
| | | |
| | | |
| | | |
33] male alt.1870m - Alpes maritimes (France) - 27/06/2016 | | 34] same specimen as 33] | |
| | | |
| | | |
| | | |
35] male - Alpes maritimes (France) - 28/04/2012 | | 36] male - Alpes maritimes (France) - 05/06/2012 | |
| | | |
| | | |
| | | |
37] male - Switzerland - 05/06/2010 | | 38] same specimen as 37] | |
| | | |
| | | |
| | | |
39] male - Aveyron (France) - 30/04/2020 | | 40] same specimen as 39] | |
| | | |
| | | |
| | | |
41] same specimen as 39] | | 42] male alt.2000m - Savoie (France) - 18/07/2014 | | |
| | | |
| | | |
| | | |
43] male - Var (France) - 12/08/2010 | | 44] same specimen as 43] | |
| | | |
| | | |
| | | |
45] same specimen as 43] | | 46] female of Pyrgus malvoides - Var (France) - 30/03/2012 | |
| | | |
| | | |
| | | |
47] female with reduced white markings on the hindwing alt.2000m - Savoie (France) - 18/07/2014 | | 48] same specimen as 47] | |
| | | |
| | | |
| | | |
49] female - Var (France) - 10/05/2014 | | 50] female - Var (France) - 01/04/2011 | |
| | | |
| | | |
| | | |
51] female - Var (France) - 03/04/2012 | | 52] same specimen as 51] | |
| | | |
| | | |
| | | |
53] female - Var (France) - 07/06/2013 | | 54] same specimen as 53] | |
| | | |
| | | |
| | | |
55] mating pair alt.2000m - Hautes Pyrénées (France) - 19/07/2013 | | 56] same scene as 55] | |
| | | |
| | | |
| | | |
57] same scene as 55] | | 58] same scene as 55] | |
| | | |
| | | |
| | | |
59] female alt.800m laying underneath a leaf of Potentilla sp. - Aveyron (France) - 01/07/2019 | | 60] close-up of an egg laid by the female from picture 59] | |
| | | |
| | | |
| | | |
61] shed of a caterpillar (reared on Potentilla sp.) which originated from one of the eggs laid by the female from picture 59] - 22/07/2019 | | 62] view of the caterpillar after opening the shed - 22/07/2019 | |
| | | |
| | | |
| |
63] same larva as 62] | |
| |
| | | |
| | | |
64] other shed of a caterpillar (reared on Potentilla sp.) which originated from one of the eggs laid by the female from picture 59] - 22/07/2019 | | 65] view of the caterpillar after opening the shed - 22/07/2019 | |
| | | |
| | | |
| | | |
66] same larva as 65] | | 67] same larva as 65] | |
| | | |
| | | |
| | | |
68] chrysalis which originated from the caterpillar shown in 63] (the nymphal molting occured by the 09th of August, 2019). The larva had built a rudimentary cocoon with silk before turning into a chrysalis - 13/08/2019 | | 69] same chrysalis as 68] | |
| | | |
| | | |
| | | |
70] same chrysalis as 68] | | 71] male which originated from the chrysalis shown in 68] right on the day it emerged from the pupa. The nymphal stage lasted for about 8.5 months - 24/04/2020 | |
| | | |
| | | |
| | | |
72] lefts overs of the chrysalis after the butterfly shown in picture 71] emerged | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |