|
|
| | | |
1] male of Pyrgus foulquieri alt.1573m - Alpes maritimes (France) - 19/07/2015. On the forewing upperside the grey scaling is very extensive both in the basal area and in the submarginal area | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] same specimen as 1] showing the white tuft at the end of the abdomen, which is a distinctive feature | | 4] same specimen as 1] | |
| | | |
| | | |
| | | |
5] male - Var (France) - 30/07/2011 | | 6] male - Var (France) - 30/07/2011 | |
| | | |
| | | |
| |
7] same specimen as 5] showing the white tuft at the end of the abdomen | |
| | | |
| | | |
| | | |
8] male alt.1573m - Alpes maritimes (France) - 19/07/2015 | | 9] same specimen as 8], closer view of the white tuft | |
| | | |
| | | |
| | | |
10] same specimen as 8], closer view of the white tuft | | 11] male alt.689m - Hautes Alpes (France) - 16/07/2022 | |
| | | |
| | | |
| | | |
12] same specimena as 11] | | 13] same specimena as 11] | |
| | | |
| | | |
| | | |
14] other male alt.689m - Hautes Alpes (France) - 16/07/2022 | | 15] same specimena as 14] | |
| | | |
| | | |
| | | |
16] other male alt.689m - Hautes Alpes (France) - 16/07/2022 | | 17] same specimena as 16] | |
| | | |
| | | |
| | | |
18] male alt.689m - Hautes Alpes (France) - 26/07/2014 | | 19] same specimen as 18], showing its white tuft | |
| | | |
| | | |
| | | |
20] male - Var (France) - 04/08/2012 | | 21] same specimen as 20] | |
| | | |
| | | |
| | | |
22] male - Alpes maritimes (France) - 17/08/2013 | | 23] male alt.689m - Hautes Alpes (France) - 16/07/2022 | |
| | | |
| | | |
| | | |
24] female of Pyrgus foulquieri - Var (France) - 04/08/2012 | | 25] same specimen as 24] | |
| | | |
| | | |
| | | |
26] same specimen as 24] | | 27] female alt.689m - Hautes Alpes (France) - 16/07/2022 | |
| | | |
| | | |
| | | |
28] same specimen as 27] | | 29] same specimen as 27] | |
| | | |
| | | |
| | | |
30] female - Var (France) - 12/08/2010 | | 31] same specimen as 30] | |
| | | |
| | | |
| | | |
32] same specimen as 30] | | 33] female - Var (France) - 04/08/2012 | |
| | | |
| | | |
| | | |
34] beautiful female whose bright scaling extends on all the forewing surface - Var (France) - 30/07/2011 | | 35] same specimen as 34] | |
| | | |
| | | |
| | | |
36] same specimen as 34] | | 37] female alt.620m - Var (France) - 08/08/2014 | |
| | | |
| | | |
| | | |
38] same specimen as 37] | | 39] other female alt.620m - Var (France) - 08/08/2014 | |
| | | |
| | | |
| | | |
40] other female alt.620m - Var (France) - 08/08/2014 | | 41] same specimen as 40] | |
| | | |
| | | |
| | | |
42] same specimen as 40] | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |