|
|
| | | |
1] male of Pyrgus cirsii alt.790m . In this species, the white spots on the forewing are large and the white markings on the hindwing have a strong ivory colour - Haute Loire (France) - 13/08/2020 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] other male alt.790m - Haute Loire (France) - 13/08/2020 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] male alt.950m - Haute Loire (France) - 11/08/2020 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] male alt.790m - Haute Loire (France) - 10/08/2020 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] male alt.790m - Haute Loire (France) - 11/08/2020 | | 10] same specimen as 9] showing a bright underside | |
| | | |
| | | |
| | | |
11] male alt.790m - Haute Loire (France) - 10/08/2020 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] male alt.790m. In almost all specimen, the white marking in space 1b (blue arrow) is sinuous - Haute Loire (France) - 11/08/2020 | | 14] other male alt.790m. This individual does not show sinuous markings in spaces 1b - Haute Loire (France) - 11/08/2020 | |
| | | |
| | | |
| | | |
15] other male alt.790m - Haute Loire (France) - 11/08/2020 | | 16] other male alt.790m - Haute Loire (France) - 13/08/2020 | |
| | | |
| | | |
| | | |
17] other male alt.790m - Haute Loire (France) - 11/08/2020 | | 18] other male alt.790m - Haute Loire (France) - 11/08/2020 | |
| | | |
| | | |
| | | |
19] male alt.790m - Haute Loire (France) - 10/08/2020 | | 20] male alt.790m - Haute Loire (France) - 31/07/2022 | |
| | | |
| | | |
| | | |
21] male alt.790m - Haute Loire (France) - 31/07/2022 | | 22] other male alt.790m - Haute Loire (France) - 10/08/2020 | |
| | | |
| | | |
| | | |
23] male alt.790m - Haute Loire (France) - 31/07/2022 | | 24] male alt.1450m - Alpes de Haute Provence (France) - 17/08/2014 | |
| | | |
| | | |
| | | |
25] male alt.920m - Var (France) - 13/08/2011 | | 26] same specimen as 25] | |
| | | |
| | | |
| | | |
27] male alt.775m - Var (France) - 19/08/2012 | | 28] same specimen as 27] | |
| | | |
| | | |
| | | |
29] other male alt.775m - Var (France) - 19/08/2012 | | 30] same specimen as 29] | |
| | | |
| | | |
| | | |
31] other male alt.920m - Var (France) - 13/08/2011 | | 32] same specimen as 31] | |
| | | |
| | | |
| | | |
33] male alt.775m - Var (France) - 31/08/2011 | | 34] male alt.775m - Var (France) - 19/08/2012 | |
| | | |
| | | |
| | | |
35] other male alt.775m - Var (France) - 19/08/2012 | | 36] female of Pyrgus cirsii alt. 1300m - Pyrénées orientales (France) - 29/08/2021 | |
| | | |
| | | |
| | | |
37] female alt.790m - Haute Loire (France) - 13/08/2020 | | 38] same specimen as 37] | |
| | | |
| | | |
| | | |
39] female alt.790m - Haute Loire (France) - 13/08/2020 | | 40] same specimen as 39] | |
| | | |
| | | |
| | | |
41] female alt.790m - Haute Loire (France) - 11/08/2020 | | 42] other female alt.790m - Haute Loire (France) - 11/08/2020 | |
| | | |
| | | |
| | | |
43] female alt.790m - Haute Loire (France) - 13/08/2020 | | 44] other female alt.790m - Haute Loire (France) - 13/08/2020 | |
| | | |
| | | |
| | | |
45] female alt.775m - Var (France) - 31/08/2011 | | 46] same specimen as 45] | |
| | | |
| | | |
| | | |
47] other female alt.775m - Var (France) - 31/08/2011 | | 48] same specimen as 47] | |
| | | |
| | | |
| | | |
49] same specimen as 47] | | 50] other female alt.775m - Var (France) - 31/08/2011 | |
| | | |
| | | |
| | | |
51] other female alt.775m - Var (France) - 31/08/2011 | | 52] female alt.650m - Var (France) - 30/08/2010 | |
| | | |
| | | |
| | | |
53] other female alt.650m - Var (France) - 30/08/2010 | | 54] same specimen as 53] | |
| | | |
| | | |
| | | |
55] female alt.775m - Var (France) - 19/08/2012 | | 56] same specimen as 55] | |
| | | |
| | | |
| | | |
57] female alt.775m - Var (France) - 31/08/2013 | | 58] same specimen as 57] | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |