|
|
| | | |
1] male of Pyrgus carlinae alt.1400m - Alpes de Haute Provence (France) - 17/08/2014 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] male alt.2200m - Alpes de Haute Provence (France) - 15/08/2014 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] male alt.2260m - Alpes de Haute Provence (France) - 26/07/2015 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] male alt.2000m - Alpes maritimes (France) - 31/07/2016 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] other male alt.2200m - Alpes de haute Provence (France) - 15/08/2014 | | 10] male alt.1400m - Alpes de Haute Provence (France) - 17/08/2014 | |
| | | |
| | | |
| | | |
11] other male alt.1400m - Alpes de Haute Provence (France) - 17/08/2014 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] male alt.2200m - Alpes de Haute Provence (France) - 15/08/2014 | | 14] other male alt.2200m - Alpes de Haute Provence (France) - 15/08/2014 | |
| | | |
| | | |
| | | |
15] other male alt.2200m - Alpes de Haute Provence (France) - 15/08/2014 | | 16] other male alt.2200m - Alpes de Haute Provence (France) - 15/08/2014 | |
| | | |
| | | |
| | | |
17] other male alt.2200m - Alpes de Haute Provence (France) - 15/08/2014 | | 18] other male alt.2200m - Alpes de Haute Provence (France) - 15/08/2014 | |
| | | |
| | | |
| | | |
19] male alt.1400m - Alpes de Haute Provence (France) - 17/08/2014 | | 20] male alt.2200m - Alpes de Haute Provence (France) - 15/08/2014 | |
| | | |
| | | |
| | | |
21] female of Pyrgus carlinae alt.2410m - In the female, the white spots on the forewing are very small - Alpes de Haute Provence (France) - 12/08/2016 | | 22] same specimen as 21] | |
| | | |
| | | |
| | | |
23] female alt.1920m - Alpes maritimes (France) - 17/08/2013 | | 24] same specimen as 23] | |
| | | |
| | | |
| | | |
25] female alt.2260m - Alpes de Haute Provence (France) - 26/07/2015 | | 26] same specimen as 25] | |
| | | |
| | | |
| | | |
27] female alt.1800m - Alpes maritimes (France) - 21/08/2016 | | 28] same specimen as 27] | |
| | | |
| | | |
| | | |
29] female alt.2000m - Alpes maritimes (France) - 27/08/2016 | | 30] female alt.1374m - Hautes Alpes (France) - 17/08/2016 | |
| | | |
| | | |
| | | |
31] female alt.1575m - Alpes maritimes (France) - 15/08/2013 | | 32] same specimen as 31] | |
| | | |
| | | |
| | | |
33] same specimen as 31] | | 34] female alt.2200m - Alpes de Haute Provence (France) - 15/08/2014 | |
| | | |
| | | |
| | | |
35] female alt.1400m - Alpes de Haute Provence (France) - 17/08/2014 | | 36] same specimen as 35] | |
| | | |
| | | |
| | | |
37] same specimen as 35] | | 38] female alt.2200m - Alpes de Haute Provence (France) - 15/08/2014 | |
| | | |
| | | |
| | | |
39] female alt.1920m - Alpes maritimes (France) - 17/08/2013 | | 40] mating pair (female above) alt.1700m - Alpes maritimes (France) - 15/08/2013 | |
| | | |
| | | |
| | | |
41] same scene as 40] | | 42] same scene as 40] | |
| | | |
| | | |
| | | |
43] same scene as 40], underside of the female | | 44] same scene as 40], upperside of the female | |
| | | |
| | | |
| | | |
45] same scene as 40], upperside of the female | | 46] male from the scene shown in 40], just after mating | |
| | | |
| | | |
| | | |
47] same male as 40] | | 48] mating pair (female on the right) alt.2200m - Alpes maritimes (France) - 13/08/2016 | |
| | | |
| | | |
| | | | |
49] same scene as 48] | | 50] same scene as 48] (female on the left side) | |
| | | |
| | | |
| | | |
51] mating pair (male above) alt.2100m - Alpes de Haute Provence (France) - 09/07/2011 | | 52] same scene as 51] (female on the right) | |
| | | |
| | | |
| | | |
53] same scene as 51], view of the female after mating | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | |