|
|
| | | |
1] male of Pyrgus armoricanus alt.140m - Haute Garonne (France) - 15/09/2017 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] same specimen as 1], other side | | 4] male alt.140m - Haute Garonne (France) - 24/09/2017 | |
| | | |
| | | |
| | | |
5] male alt.140m - Haute Garonne (France) - 15/09/2017 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] same specimen as 5], other side | | 8] male alt.140m - Haute Garonne (France) - 24/09/2017 | |
| | | |
| | | |
| | | |
9] male alt.140m - Haute Garonne (France) - 29/09/2017 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] male alt.140m - Haute Garonne (France) - 30/04/2020 | | 12] male alt.140m - Haute Garonne (France) - 29/09/2017 | |
| | | |
| | | |
| | | |
13] male - Haute Garonne (France) - 16/09/2018 | | 14] male - Haute Garonne (France) - 19/06/2018 | |
| | | |
| | | |
| | | |
15] male alt.140m - Haute Garonne (France) - 26/05/2022 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] male alt.230m - Ain (France) - 15/08/2019 | | 18] same specimen as 17] | |
| | | |
| | | |
| | | |
19] male - Var (France) - 10/08/2011 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] male alt.800m - Corse du sud (France) - 19/06/2014 | | 22] same specimen as 21] | |
| | | |
| | | |
| | | |
23] male alt.520m - Haute Corse (France) - 16/05/2017 | | 24] same specimen as 23] | |
| | | |
| | | |
| | | |
25] male alt.780m - Haute Corse (France) - 20/05/2015 | | 26] same specimen as 25] | |
| | | |
| | | |
| | | |
27] male alt.20m - Haute Corse (France) - 19/05/2015 | | 28] same specimen as 27] | |
| | | |
| | | |
| | | |
29] male alt.520m - Haute Corse (France) - 16/05/2017 | | 30] male - Haute-Saône (France) - 21/05/2010 | |
| | | |
| | | |
| | | |
31] male whose genitalia were checked and appeared to be typical of P.armoricanus alt.790m - Aveyron (France) - 08/05/2023 | | 32] same specimen as 31] | |
| | | |
| | | |
| | | |
33] male alt.220m - Doubs (France) - 09/08/2009 | | 34] same specimen as 33] | |
| | | |
| | | |
| | | |
35] male alt.292m - Haute Saône (France) - 29/08/2009 | | 36] male alt.220m - Doubs (France) - 09/08/2009 | |
| | | |
| | | |
| | | |
37] male alt.378m - Doubs (France) - 04/08/2008 | | 38] male alt.220m - Doubs (France) - 17/08/2008 | |
| | | |
| | | |
| | | |
39] male alt.262m - Doubs (France) - 26/08/2008 | | 40] same specimen as 39] | |
| | | |
| | | |
| | | |
41] male alt.933m (identification made after genitalia checking) - Doubs (France) - 08/06/2023 | | 42] other male alt.933m (identification made after genitalia checking) - Doubs (France) - 08/06/2023 | |
| | | |
| | | |
| | | |
43] other male alt.933m (identification made after genitalia checking) - Doubs (France) - 08/06/2023 | | 44] other male alt.933m (identifcation made after genitalia checking). This individual shows weak markings on the hindwing upperside, as it is a bit old - Doubs (France) - 08/06/2023 | |
| | | |
| | | |
| |
45] a female (on the left) and a male alt.790m - Haute Loire (France) - 26/08/2023 | |
| | | |
| | | |
| | | |
46] underside of the female shown in 45] | | 47] underside of the male shown in 45] | |
| | | |
| | | |
| | | |
48] other male alt.790m - Haute Loire (France) - 26/08/2023 | | 49] same specimen as 48] | |
| | | |
| | | |
| | | |
50] male alt.790m - Haute Loire (France) - 11/08/2020 | | 51] other male alt.790m - Haute Loire (France) - 11/08/2020 | |
| | | |
| | | |
| | | |
52] female of Pyrgus armoricanus alt.140m - Haute Garonne (France) - 15/09/2017 | | 53] same specimen as 52] | |
| | | |
| | | |
| | | |
54] same specimen as 52] | | 55] female alt.138m - Haute Garonne (France) - 08/04/2020 | |
| | | |
| | | |
| | | |
56] female alt.790m - Haute Loire (France) - 11/08/2020 | | 57] same female as 56] | |
| | | |
| | | |
| | | |
58] female alt.140m (same place as specimen 15]) - Haute Garonne (France) - 26/05/2022 | | 59] same specimen as 58] | |
| | | |
| | | |
| | | |
60] female alt.153m - Haute Garonne (France) - 15/10/2022 | | 61] same specimen as 60] | |
| | | |
| | | |
| | | |
62] female with extensive gold dusting alt.933m (same place as 41], 42], 43], 44]) - Doubs (France) - 08/06/2023 | | 63] other female alt.933m (same place as 41], 42], 43], 44]) - Doubs (France) - 08/06/2023 | |
| | | |
| | | |
| | | |
64] female of Pyrgus armoricanus alt.220m - Doubs (France) - 16/08/2008 | | 65] female laying on Potentilla sp. alt.220m - Doubs (France) - 18/09/2009 | |
| | | |
| | | |
| | | |
66] same scene as 65] | | 67] female alt.20m - Haute Corse (France) - 19/05/2015 | |
| | | |
| | | |
| | | |
68] close-up of the egg laid by the female from picture 65] | | 69] close-up of the egg shown in picture 68] | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |