| |
| |
 | |  | |
| 1] male of Pyrgus alveus ssp alveus alt.2000m - Hautes alpes (France) - 11/07/2021 | | 2] same specimen as 1] | |
| | | | |
| | | | |
 | |  | |
| 3] male of ssp alveus alt.2350m - Hautes alpes (France) - 11/07/2021 | | 4] male of ssp alveus alt.2260m - Hautes alpes (France) - 09/07/2021 | |
| | | | |
| | | | |
 | |  | |
| 5] other male of ssp alveus alt.2260m - Hautes alpes (France) - 09/07/2021 | | 6] other male of ssp alveus alt.2260m - Hautes alpes (France) - 09/07/2021 | |
| | | | |
| | | | |
 | |  | |
| 7] male of ssp alveus alt.2260m - Hautes alpes (France) - 17/07/2022 | | 8] same specimen as 7] | |
| | | | |
| | | | |
 | |  | |
9] same specimen as 7] | | 10] male of ssp alveus alt.1990m (identification made after genitalia checking) - Hautes alpes (France) - 19/07/2022 | |
| | | | |
| | | | |
 | |  | |
| 11] male of ssp alveus alt.2260m (identification made after genitalia checking) - Hautes alpes (France) - 22/07/2024 | | 12] same specimen as 11] | |
| | | | |
| | | | |
 | |  | |
| 13] male of ssp alveus alt.1990m (identification made after genitalia checking) - Hautes alpes (France) - 19/07/2022 | | 14] male of ssp alveus alt.2260m (identification made after genitalia checking) - Hautes alpes (France) - 19/07/2023 | |
| | | | |
| | | | |
 | |  | |
| 15] male of ssp alveus alt.2260m (identification made after genitalia checking) - Hautes alpes (France) - 19/07/2023 | | 16] same specimen as 15] | |
| | | | |
| | | | |
 | |  | |
| 17] other male of ssp alveus alt.2260m (identification made after genitalia checking) - Hautes alpes (France) - 19/07/2023 | | 18] other male of ssp alveus alt.2260m (identification made after genitalia checking) - Hautes alpes (France) - 19/07/2023 | |
| | | | |
| | | | |
 | |  | |
| 19] other male of ssp alveus alt.2260m (identification made after genitalia checking) - Hautes alpes (France) - 19/07/2023 | | 20] other male of ssp alveus alt.2260m (identification made after genitalia checking) - Hautes alpes (France) - 19/07/2023 | |
| | | | |
| | | | |
 | |  | |
| 21] other male of ssp alveus alt.2260m (same place as 15] and following) - Hautes alpes (France) - 19/07/2023 | | 22] other male of ssp alveus alt.2260m (same place as 15] and following) - Hautes alpes (France) - 19/07/2023 | |
| | | | |
| | | | |
 | |  | |
| 23] other male of ssp alveus alt.2260m (same place as 15] and following) - Hautes alpes (France) - 19/07/2023 | | 24] other male of ssp alveus alt.2260m (same place as 15] and following) - Hautes alpes (France) - 19/07/2023 | |
| | | | |
| | | | |
 | |  | |
| 25] male of ssp alveus alt.2022m - Alpes de Haute Provence (France) - 09/07/2011 | | 26] same specimen as 25] | |
| | | | |
| | | | |
 | |  | |
| 27] male of ssp alveus alt.2022m - Alpes de Haute Provence (France) - 09/07/2011 | | 28] male of ssp alveus alt.1540m - Alpes maritimes (France) - 05/07/2011 | |
| | | | |
| | | | |
 | | | |
| 29] male of ssp alveus alt.1540m - Alpes maritimes (France) - 08/07/2012 | | | |
| | | | |
| | | | |
 | |  | |
| 30] female of ssp alveus alt.2000m - Alpes de Haute Provence (France) - 10/07/2011 | | 31] same specimen as 30] | |
| | | | |
| | | | |
 | |  | |
| 32] female of ssp alveus alt.2260m - Hautes alpes (France) - 17/07/2022 | | 33] female of ssp alveus alt.2260m (same place as 15] and following) - Hautes alpes (France) - 19/07/2023 | |
| | | | |
| | | | |
 | | | |
| 34] other female of ssp alveus alt.2260m (same place as 15] and following) - Hautes alpes (France) - 19/07/2023 | | | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| | | | |
| Habitat : | |
| | | | |
| | | | |