|
|
| | | |
1] male of Pyrgus alveus ssp alveus alt.2000m - Hautes alpes (France) - 11/07/2021 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] male of ssp alveus alt.2350m - Hautes alpes (France) - 11/07/2021 | | 4] male of ssp alveus alt.2260m - Hautes alpes (France) - 09/07/2021 | |
| | | |
| | | |
| | | |
5] other male of ssp alveus alt.2260m - Hautes alpes (France) - 09/07/2021 | | 6] other male of ssp alveus alt.2260m - Hautes alpes (France) - 09/07/2021 | |
| | | |
| | | |
| | | |
7] male of ssp alveus alt.2260m - Hautes alpes (France) - 17/07/2022 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] same specimen as 7] | | 10] male of ssp alveus alt.2260m (identification made after genitalia checking) - Hautes alpes (France) - 19/07/2023 | |
| | | |
| | | |
| | | |
11] other male of ssp alveus alt.2260m (identification made after genitalia checking) - Hautes alpes (France) - 19/07/2023 | | 12] other male of ssp alveus alt.2260m (identification made after genitalia checking) - Hautes alpes (France) - 19/07/2023 | |
| | | |
| | | |
| | | |
13] other male of ssp alveus alt.2260m (identification made after genitalia checking) - Hautes alpes (France) - 19/07/2023 | | 14] other male of ssp alveus alt.2260m (identification made after genitalia checking) - Hautes alpes (France) - 19/07/2023 | |
| | | |
| | | |
| | | |
15] other male of ssp alveus alt.2260m (same place as 10] and following) - Hautes alpes (France) - 19/07/2023 | | 16] other male of ssp alveus alt.2260m (same place as 10] and following) - Hautes alpes (France) - 19/07/2023 | |
| | | |
| | | |
| | | |
17] other male of ssp alveus alt.2260m (same place as 10] and following) - Hautes alpes (France) - 19/07/2023 | | 18] other male of ssp alveus alt.2260m (same place as 10] and following) - Hautes alpes (France) - 19/07/2023 | |
| | | |
| | | |
| | | |
19] male of ssp alveus alt.2022m - Alpes de Haute Provence (France) - 09/07/2011 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] male of ssp alveus alt.2022m - Alpes de Haute Provence (France) - 09/07/2011 | | 22] male of ssp alveus alt.1540m - Alpes maritimes (France) - 05/07/2011 | |
| | | |
| | | |
| | | |
23] male of ssp alveus alt.1540m - Alpes maritimes (France) - 08/07/2012 | | | |
| | | |
| | | |
| | | |
24] female of ssp alveus alt.2000m - Alpes de Haute Provence (France) - 10/07/2011 | | 25] same specimen as 24] | |
| | | |
| | | |
| | | |
26] female of ssp alveus alt.2260m - Hautes alpes (France) - 17/07/2022 | | 27] female of ssp alveus alt.2260m (same place as 10] and following) - Hautes alpes (France) - 19/07/2023 | |
| | | |
| | | |
| | | |
28] other female of ssp alveus alt.2260m (same place as 10] and following) - Hautes alpes (France) - 19/07/2023 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |