This butterfly is still considered as a subspecies of Pyrgus alveus, although its genitalia differ from those of Pyrgus alveus ssp alveus, as well as some physical criterions (see the comment below picture 1]). |
|
 | |  | |
1] male of Pyrgus alveus ssp accretus, whose genitalia were checked and appeared to be typical of this subspecies. In ssp accretus, the white markings on the hindwing upperside are strong or very strong, and the spots on the forewing upperside are larger than in ssp alveus alt.857m - Aude (France) - 06/06/2022 | | 2] same specimen as 1] | |
| | | |
| | | |
 | |  | |
3] same specimen as 1] | | 4] male of ssp accretus alt.1400m - Hautes Pyrénées (France) - 02/07/2022 | |
| | | |
| | | |
 | |  | |
5] male of ssp accretus alt.2290m - Pyrénées orientales (France) - 17/07/2020 | | 6] same specimen as 5] | |
| | | |
| | | |
 | |  | |
7] other male of ssp accretus alt.2290m - Pyrénées orientales (France) - 17/07/2020 | | 8] other male of ssp accretus alt.2290m - Pyrénées orientales (France) - 17/07/2020 | |
| | | |
| | | |
 | |  | |
9] male of ssp accretus alt.1500m - Hautes Pyrénées (France) - 27/08/2022 | | 10] male of ssp accretus alt.1900m - Hautes Pyrénées (France) - 21/07/2022 | |
| | | |
| | | |
 | |  | |
11] male of ssp accretus alt.1500m - Hautes Pyrénées (France) - 11/06/2022 | | 12] male whose genitalia were checked and confirmed the identification of ssp accretus alt.2290m - Pyrénées orientales (France) - 09/07/2023 | |
| | | |
| | | |
 | |  | |
13] male whose genitalia were checked and appeared to be typical of ssp accretus alt.1500m - Hautes Pyrénées (France) - 11/06/2022 | | 14] same specimen as 13] | |
| | | |
| | | |
 | |  | |
15] other male whose genitalia were checked and appeared to be typical of ssp accretus alt.1500m - Hautes Pyrénées (France) - 11/06/2022 | | 16] same specimen as 15] | |
| | | |
| | | |
 | |  | |
17] other male of ssp accretus alt.1500m - Hautes Pyrénées (France) - 11/06/2022 | | 18] same specimen as 17] | |
| | | |
| | | |
 | |  | |
19] male of ssp accretus alt.1500m - Hautes Pyrénées (France) - 26/08/2014 | | 20] other male of ssp accretus alt.1500m - Hautes Pyrénées (France) - 26/08/2014 | |
| | | |
| | | |
 | |  | |
21] other male of ssp accretus alt.1500m - Hautes Pyrénées (France) - 26/08/2014 | | 22] other male of ssp accretus alt.1500m - Hautes Pyrénées (France) - 26/08/2014 | |
| | | |
| | | |
 | |  | |
23] other male of ssp accretus alt.1500m, with very strong markings on the hindwing - Hautes Pyrénées (France) - 26/08/2014 | | 24] same specimen as 23] | |
| | | |
| | | |
 | |  | |
25] other male of ssp accretus alt.1500m - Hautes Pyrénées (France) - 26/08/2014 | | 26] male of ssp accretus alt.1800m - Hautes Pyrénées (France) - 21/07/2022 | |
| | | |
| | | |
 | |  | |
27] male of ssp accretus alt.1500m - Hautes Pyrénées (France) - 27/08/2022 | | 28] same specimen as 27] | |
| | | |
| | | |
 | |  | |
29] male of ssp accretus alt.1450m - Hautes Pyrénées (France) - 02/07/2022 | | 30] same specimen as 29] | |
| | | |
| | | |
 | |  | |
31] other male of ssp accretus alt.1450m - Hautes Pyrénées (France) - 02/07/2022 | | 32] same specimen as 31] | |
| | | |
| | | |
 | |  | |
33] male of ssp accretus alt.1800m - Hautes Pyrénées (France) - 24/06/2023 | | 34] male of ssp accretus alt.950m - Aude (France) - 10/07/2023 | |
| | | |
| | | |
 | |  | |
35] female of Pyrgus alveus ssp accretus alt.1430m - Hautes Pyrénées (France) - 18/07/2013 | | 36] female of ssp accretus alt.1500m - Hautes Pyrénées (France) - 27/08/2022 | |
| | | |
| | | |
 | |  | |
37] female of ssp accretus alt.1550m - Hautes Pyrénées (France) - 10/08/2019 | | 38] same specimen as 37] | |
| | | |
| | | |
 | |  | |
39] female of ssp accretus alt.1700m - Hautes Pyrénées (France) - 10/08/2019 | | 40] same specimen as 39] | |
| | | |
| | | |
 | |  | |
41] other female of ssp accretus alt.1700m - Hautes Pyrénées (France) - 10/08/2019 | | 42] same specimen as 41] | |
| | | |
| | | |
| | | |
Description : | |
|  | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |