This butterfly is still considered as a subspecies of Pyrgus alveus, although its genitalia differ from those of Pyrgus alveus ssp alveus, as well as some physical criterions (see the comment below picture 1]). |
|
| | | |
1] male of Pyrgus alveus ssp accretus, whose genitalia were checked and appeared to be typical of this subspecies. In ssp accretus, the white markings on the hindwing upperside are strong or very strong, and the spots on the forewing upperside are larger than in ssp alveus alt.857m - Aude (France) - 06/06/2022 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] same specimen as 1] | | 4] male of ssp accretus alt.1400m - Hautes Pyrénées (France) - 02/07/2022 | |
| | | |
| | | |
| | | |
5] male whose genitalia were checked and appeared to be typical of ssp accretus alt.1500m - Hautes Pyrénées (France) - 11/06/2022 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] other male whose genitalia were checked and appeared to be typical of ssp accretus alt.1500m - Hautes Pyrénées (France) - 11/06/2022 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] other male of ssp accretus alt.1500m - Hautes Pyrénées (France) - 11/06/2022 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] male of ssp accretus alt.1500m - Hautes Pyrénées (France) - 26/08/2014 | | 12] other male of ssp accretus alt.1500m - Hautes Pyrénées (France) - 26/08/2014 | |
| | | |
| | | |
| | | |
13] other male of ssp accretus alt.1500m - Hautes Pyrénées (France) - 26/08/2014 | | 14] other male of ssp accretus alt.1500m - Hautes Pyrénées (France) - 26/08/2014 | |
| | | |
| | | |
| | | |
15] other male of ssp accretus alt.1500m, with very strong markings on the hindwing - Hautes Pyrénées (France) - 26/08/2014 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] other male of ssp accretus alt.1500m - Hautes Pyrénées (France) - 26/08/2014 | | 18] male of ssp accretus alt.1800m - Hautes Pyrénées (France) - 21/07/2022 | |
| | | |
| | | |
| | | |
19] male of ssp accretus alt.1500m - Hautes Pyrénées (France) - 27/08/2022 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] male of ssp accretus alt.1450m - Hautes Pyrénées (France) - 02/07/2022 | | 22] same specimen as 21] | |
| | | |
| | | |
| | | |
23] other male of ssp accretus alt.1450m - Hautes Pyrénées (France) - 02/07/2022 | | 24] same specimen as 23] | |
| | | |
| | | |
| | | |
25] male of ssp accretus alt.1800m - Hautes Pyrénées (France) - 24/06/2023 | | 26] male of ssp accretus alt.950m - Aude (France) - 10/07/2023 | |
| | | |
| | | |
| | | |
27] female of Pyrgus alveus ssp accretus alt.1430m - Hautes Pyrénées (France) - 18/07/2013 | | 28] female of ssp accretus alt.1500m - Hautes Pyrénées (France) - 27/08/2022 | |
| | | |
| | | |
| | | |
29] female of ssp accretus alt.1550m - Hautes Pyrénées (France) - 10/08/2019 | | 30] same specimen as 29] | |
| | | |
| | | |
| | | |
31] female of ssp accretus alt.1700m - Hautes Pyrénées (France) - 10/08/2019 | | 32] same specimen as 31] | |
| | | |
| | | |
| | | |
33] other female of ssp accretus alt.1700m - Hautes Pyrénées (France) - 10/08/2019 | | 34] same specimen as 33] | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |