|
|
| | | |
1] male of Boloria eunomia alt.1230m - Ariège (France) - 16/06/2019 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] other male alt.1230m - Ariège (France) - 16/06/2019 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] males alt.1230m - Ariège (France) - 16/06/2019 | | 6] males alt.1230m - Ariège (France) - 16/06/2019 | |
| | | |
| | | |
| | | |
7] male alt.1230m - Ariège (France) - 16/06/2019 | | 8] other male alt.1230m - Ariège (France) - 16/06/2019 | |
| | | |
| | | |
| | | |
9] other male alt.1230m - Ariège (France) - 16/06/2019 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] male - Nièvre (France) - 20/06/2008 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] female of Boloria eunomia alt.1230m - Ariège (France) - 16/06/2019 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] same specimen as 13] | | 16] same specimen as 13] | |
| | | |
| | | |
| | | |
17] same specimen as 13] | | 18] female alt.1230m - Ariège (France) - 16/06/2019 | |
| | | |
| | | |
| | | |
19] same specimen as 18] | | 20] female - Nièvre (France) - 20/06/2008 | |
| | | |
| | | |
| | | |
21] same specimen as 20] | | 22] same specimen as 20] | |
| | | |
| | | |
| |
23] habitat in Nièvre (France) - 20/06/2008 | |
| | | |
| | | |
| |
24] habitat in Ariège (France) - 16/06/2019 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |