|
|
| | | |
1] male of Polyommatus icarus - Doubs (France) - 11/09/2008 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] other male - Doubs (France) - 11/09/2008 | | 4] male - Haute Saône (France) - 14/05/2009 | |
| | | |
| | | |
| | | |
5] male - Aveyron (France) - 13/07/2018 | | 6] male - Corrèze (France) - 19/07/2009 | |
| | | |
| | | |
| | | |
7] male - Doubs (France) - 30/05/2008 | | 8] male - Hautes Alpes (France) - 18/08/2016 | |
| | | |
| | | |
| | | |
9] male - Doubs (France) - 26/08/2008 | | 10] male - Haute Loire (France) - 26/07/2009 | |
| | | |
| | | |
| | | |
11] male - Doubs (France) - 10/09/2008 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] male - Doubs (France) - 22/08/2009 | | 14] male - Corse du sud (France) - 17/06/2014 | |
| | | |
| | | |
| | | |
15] male - Alpes de Haute Provence (France) - 26/07/2010 | | 16] male of form icarinus alt.2220m - Alpes de Haute Provence (France) - 15/08/2014 | |
| | | |
| | | |
| | | |
17] same specimen as 16] | | 18] same specimen as 16] ; the cell spot is missing and the s1/s2 pair of spots is not perpendicular to the brim of the wing (arrow). These two criterions are distinctive of the form icarinus, as the s1/s2 pair of spots is perpendicular to the brim of the wing in Polyommatus thersites which also lacks the cell spot | |
| | | |
| | | |
| | | |
19] male of form icarinus , with no cell spot and the s1/s2 pair being not perpendicular to the brim of the wing - Var (France) - 07/05/2017 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] female of Polyommatus icarus, with slight blue scaling alt.547m - Ariège (France) - 25/06/2021 | | 22] same specimen as 21], laying on Trifolium sp. | |
| | | |
| | | |
| | | |
23] female with an amazing underside tint alt.720m - Aveyron (France) - 15/08/2020 | | 24] female with slight blue scaling - Var (France) - 10/05/2014 | |
| | | |
| | | |
| | | |
25] female with no blue scaling on the upperside- Doubs (France) - 10/09/2008 | | 26] same specimen as 25] | |
| | | |
| | | |
| | | |
27] other female - Doubs (France) - 10/09/2008 | | 28] female - Haute Garonne (France) - 13/05/2021 | |
| | | |
| | | |
| | | |
29] other female - Doubs (France) - 10/09/2008 | | 30] same specimen as 29] | |
| | | |
| | | |
| | | |
31] unusual female whose spot S1 is displaced to base of the forewing, which changes the usual S1-S2 direction - Haute Garonne (France) - 28/05/2021 | | 32] same specimen as 31] showing its beautiful extensive blue scaling | |
| | | |
| | | |
| | | |
33] female with blue scaling alt.1000m - Alpes de Haute Provence (France) - 17/08/2014 | | 34] same specimen as 34] | |
| | | |
| | | |
| | | |
35] female with extensive blue scaling - Haute Saône (France) - 10/05/2009 | | 36] same specimen as 35] laying on Trifolium campestre in a meadow | |
| | | |
| | | |
| | | |
37] same specimen as 35] | | 38] blue female - Var (France) - 18/05/2011 | |
| | | |
| | | |
| | | |
39] blue female - Var (France) - 18/04/2015 | | 40] same specimen as 39] | |
| | | |
| | | |
| | | |
41] blue female - Haute Saône (France) - 07/09/2008 | | 42] female with extensive blue scaling - Var (France) - 30/04/2015 | |
| | | |
| | | |
| | | |
43] exceptional sighting of a bi-lateral gynandromorphic specimen. Such a specimen contains one side with male characteristics and the other side with female characteristics. This kind of genetic abnormality occurs during the first cell dividings of the embryo. The male part of this insect is slightly larger than the female part - Var (France) - 30/04/2015 | | 44] same specimen as 43] showing the underside of its female part which looks brownish. Unfortunately, the other underside could not be seen but it would have revealed the typical tint of the underside of a male, i.e. a greyish colour. | |
| | | |
| | | |
| | | |
45] female laying on Medicago lupulina - Ain (France) - 28/05/2018 | | 46] close-up of the egg laid by the female from picture 45] | |
| | | |
| | | |
| | | |
47] female laying on Ononis spinosa - Pyrénées orientales (France) - 25/07/2020 | | 48] close-up of the egg laid by the female from picture 47] | |
| | | |
| | | |
| | | |
49] egg on Lotus sp. - Doubs (France) - 29/08/2009 | | 50] egg on Trifolium sp. - Haute Saône (France) - 24/08/2008 | |
| | | |
| | | |
| | | |
51] mating pair (female on the left) - Alpes maritimes (France) - 14/07/2011 | | 52] mating pair (female on the right) - Haute Saône (France) - 21/05/2010 | |
| | | |
| | | |
| | | |
53] end of courting, just at the beginning of the copulation - Doubs (France) - 10/09/2008 | | 54] same scene as 53] | |
| | | |
| | | |
| | | |
55] male attempting to mate after a short courtship - Var (France) - 10/04/2015 | | 56] same scene as 55] | |
| | | |
| | | |
| | | |
57] same scene as 55] which resulted in a successful mating | | 58] mating pair alt.920m - Alpes maritimes (France) - 17/08/2013 | |
| | | |
| | | |
| | | |
59] newly-hatched caterpillar feeding on Trifolium pratense - Haute Garonne (France) - 13/06/2021 | | 60] same caterpillar as 59], on the 24th of June, 2021 | |
| | | |
| | | |
| | | |
61] same caterpillar as 59] eating, on the 24th of June, 2021 | | 62] same caterpillar as 59] eating, on the 24th of June, 2021 | |
| | | |
| | | |
| | | |
63] same caterpillar as 59], on the 24th of June, 2021 | | 64] chrysalis which originated from the caterpillar shown in 63] - Haute Garonne (France) - 15/07/2021 | |
| | | |
| | | |
| | | |
65] same chrysalis as 64] | | 66] same chrysalis as 64] which finally gave rise to a female on the 19th of July, 2021. | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |