|
|
| | | |
1] male of Polyommatus escheri - Var (France) - 10/06/2011 | | 2] male - Var (France) - 10/06/2011 | |
| | | |
| | | |
| | | |
3] same specimen as 2] | | 4] male - Var (France) - 11/06/2012 | |
| | | |
| | | |
| | | |
5] same specimen as 4] | | 6] male - Var (France) - 02/06/2013 | |
| | | |
| | | |
| | | |
7] same specimen as 6] | | 8] males - Var (France) - 11/06/2012 | |
| | | |
| | | |
| | | |
9] male - Var (France) - 19/05/2009 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] same specimen as 9] | | 12] male - Alpes de Haute Provence (France) - 07/07/2012 | |
| | | |
| | | |
| | | |
13] male - Var (France) - 15/05/2011 | | 14] male alt.1600m - Hautes Pyrénées (France) - 25/08/2014 | |
| | | |
| | | |
| | | |
15] male puddling 1400m - Hautes Pyrénées (France) - 30/06/2018 | | 16] other male puddling 1400m - Hautes Pyrénées (France) - 30/06/2018 | |
| | | |
| | | |
| | | |
17] male - Hautes Alpes (France) - 05/07/2015 | | 18] male alt.1000m - Alpes maritimes (France) - 29/07/2016 | |
| | | |
| | | |
| | | |
19] male alt.500m - Pyrénées orientales (France) - 17/06/2020 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] female of Polyommatus escheri - Var (France) - 10/06/2011 | | 22] same specimen as 21] | |
| | | |
| | | |
| | | |
23] other female - Var (France) - 10/06/2011 | | 24] same specimen as 23] | |
| | | |
| | | |
| | | |
25] same specimen as 23] | | 26] female - Var (France) - 16/06/2012 | |
| | | |
| | | |
| | | |
27] same specimen as 26] | | 28] same specimen as 26] | |
| | | |
| | | |
| | | |
29] female - Var (France) - 10/06/2010 | | 30] same specimen as 29] | |
| | | |
| | | |
| | | |
31] female - Alpes de Haute Provence (France) - 08/07/2011 | | 32] female - Alpes de Haute Provence (France) - 07/07/2012 | |
| | | |
| | | |
| | | |
33] same specimen as 32] | | 34] female - Var (France) - 02/06/2013 | |
| | | |
| | | |
| | | |
35] mating pair alt.1036m (male on the left) - Lozère (France) - 07/07/2021 | | 36] mating pair alt.870m (male on the left) - Ariège (France) - 02/07/2021 | |
| | | |
| | | |
| | | |
37] mating pair (male above) - Hautes Alpes (France) - 22/06/2013 | | 38] female laying on Astragalus monspessulanus - Bouches du Rhône (France) - 01/07/2011 | |
| | | |
| | | |
39] same scene as 38] | | 40] female laying on Astragalus monspessulanus alt.689m - Hautes Alpes (France) - 12/07/2021 | |
| | | |
| | | |
| | | |
41] close-up of an egg laid by the female from picture 40] | | 42] close-up of an egg laid by the female from picture 40] | |
| | | |
| | | |
| | | |
43] caterpillar attented by ants on Astragalus monspessulanus - Var (France) - 11/04/2014 | | 44] same larva as 43] | |
| | | |
| | | |
| | | |
45] same larva as 43] | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |