|
|
| | | |
1] males of Plebejus idas alt.2100m - Alpes de Haute Provence (France) - 10/07/2011 | | 2] male alt.1750m - Hautes Pyrénées (France) - 23/07/2008 | |
| | | |
| | | |
| | | |
3] other male alt.1750m - Hautes Pyrénées (France) - 23/07/2008 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] male alt.2100m - Hautes Pyrénées (France) - 22/07/2008 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] male alt.1750m - Hautes Pyrénées (France) - 23/07/2008 | | 8] male alt.1600m - Hautes Pyrénées (France) - 13/07/2013 | |
| | | |
| | | |
| | | |
9] male alt.1600m - Hautes Pyrénées (France) - 16/07/2012 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] male (low altitude) alt.455m - Aude (France) - 06/06/2021 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] male (low altitude) alt.820m - Haute Loire (France) - 03/08/2020 | | 14] other male (low altitude) alt.820m - Haute Loire (France) - 03/08/2020 | |
| | | |
| | | |
| | | |
15] male (low altitude) alt.320m - Haute Garonne (France) - 18/06/2021 | | 16] male alt.2100m - Alpes de Haute Provence (France) - 10/07/2011 | |
| | | |
| | | |
| | | |
17] male alt.2100m - Alpes de Haute Provence (France) - 10/07/2011 | | 18] same specimen as 17] | |
| | | |
| | | |
| |
19] males alt.2100m - Alpes de Haute Provence (France) - 10/07/2011 | |
| | | |
| | | |
| | | |
20] other male alt.2100m - Alpes de Haute Provence (France) - 10/07/2011 | | 21] male alt.2100m - Alpes de Haute Provence (France) - 15/08/2014 | |
| | | |
| | | |
| | | |
22] male alt.2260m - Hautes Alpes (France) - 08/07/2021 | | 23] same specimen as 22] | |
| | | |
| | | |
| | | |
24] male alt.1000m - Alpes maritimes (France) - 29/07/2016 | | 25] other male alt.1000m - Alpes maritimes (France) - 29/07/2016 | |
| | | |
| | | |
| | | |
26] other male alt.1000m - Alpes maritimes (France) - 29/07/2016 | | 27] other male alt.1000m - Alpes maritimes (France) - 29/07/2016 | |
| | | |
| | | |
| | | |
28] male alt.1000m - Alpes maritimes (France) - 11/06/2017 | | 29] male alt.1610m - Alpes maritimes (France) - 15/08/2013 | |
| | | |
| | | |
| | | |
30] male at high altitude alt.2445m - Alpes de Haute Provence (France) - 12/08/2016 | | 31] same specimen as 30] | |
| | | |
| | | |
| | | |
32] other male at high altitude alt.2445m - Alpes de Haute Provence (France) - 12/08/2016 | | 33] other male at high altitude alt.2445m - Alpes de Haute Provence (France) - 12/08/2016 | |
| | | |
| | | |
| | | |
34] other male at high altitude alt.2445m - Alpes de Haute Provence (France) - 12/08/2016 | | 35] group of males taking salts from animal droppings alt.2100m ; two Small Blues (Cupido minimus) are also visible - Savoie (France) - 15/07/2014 | |
| | | |
| | | |
| | | |
36] female of Plebejus idas alt.1750m - Hautes Pyrénées (France) - 23/07/2008 | | 37] same specimen as 36] | |
| | | |
| | | |
| | | |
38] same specimen as 36] | | 39] female alt.2110m - Alpes de Haute Provence (France) - 09/07/2011 | |
| | | |
| | | |
| | | |
40] same specimen as 39] | | 41] female alt.1000m - Alpes maritimes (France) - 29/07/2016 | |
| | | |
| | | |
| | | |
42] female alt.1000m - Alpes maritimes (France) - 15/06/2016 | | 43] same specimen as 42] | |
| | | |
| | | |
| | | |
44] female alt.2000m - Savoie (France) - 18/07/2014 | | 45] female alt.2100m - Alpes de Haute Provence (France) - 15/08/2014 | |
| | | |
| | | |
| | | |
46] female at high altitude alt.2445m - Alpes de Haute Provence (France) - 12/08/2016 | | 47] same specimen as 46] | |
| | | |
| | | |
| | | |
48] female alt.1000m - Alpes maritimes (France) - 29/07/2016 | | 49] other female alt.1000m - Alpes maritimes (France) - 29/07/2016 | |
| | | |
| | | |
| | | |
50] other female alt.1000m - Alpes maritimes (France) - 29/07/2016 | | 51] same specimen as 50] | |
| | | |
| | | |
| | | |
52] female alt.1000m laying on Astragalus hypoglottis - Alpes maritimes (France) - 15/06/2016 | | 53] mating pair (male above) alt.1000m - Alpes maritimes (France) - 29/07/2016 | |
| | | |
| | | |
| | | |
54] young caterpillars alt.1000m feeding on Astragalus hypoglottis - Alpes maritimes (France) - 19/07/2016 | | 55] caterpillar alt.1000m feeding on Astragalus hypoglottis - Alpes maritimes (France) - 19/07/2016 | |
| | | |
| | | |
| | | |
56] same larva as 55], interacting with ants | | 57] same larva as 56], interacting with an ant | |
| | | |
| | | |
| | | |
58] other caterpillar alt.1000m feeding on Astragalus hypoglottis and interacting with ants - Alpes maritimes (France) - 19/07/2016 | | 59] same larva as 58] | |
| | | |
| | | |
| | | |
60] caterpillar alt.1000m feeding on Astragalus hypoglottis and interacting with ants - Alpes maritimes (France) - 29/07/2016 | | 61] same larva as 60] | |
| | | |
| | | |
| | | |
62] other caterpillar alt.1000m feeding on Astragalus hypoglottis and interating with ants - Alpes maritimes (France) - 29/07/2016 | | 63] same larva as 62] | |
| | | |
| | | |
| | | |
64] same larva as 62] | | 65] other caterpillar alt.1000m feeding on Astragalus hypoglottis and interacting with ants - Alpes maritimes (France) - 29/07/2016 | |
| | | |
| | | |
| | | |
66] same larva as 65] | | 67] same larva as 65] | |
| | | |
| | | |
| |
68] same larva as 65] | | | |
| | | |
| | | |
| | | |
69] same larva as 65], showing its tentacular glands | | 70] other caterpillar alt.1000m feeding on Astragalus hypoglottis and interacting with ants ; the tentacular glands are visible - Alpes maritimes (France) - 29/07/2016 | |
| | | |
| | | |
| | | |
71] other caterpillar alt.1000m feeding on Astragalus hypoglottis and interacting with ants - Alpes maritimes (France) - 29/07/2016 | | 72] same larva as 71] | |
| | | |
| | | |
| | | |
73] habitat in a valley by a mountain stream alt.1000m ; the host-plant, Astragalus hypoglottis, is very abundant (purple flowers) - Alpes maritimes (France) - 15/06/2016 | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |