|
|
| | | |
1] male of Plebejus argus - Var (France) - 02/06/2013 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] male - Var (France) - 16/06/2012 | | 4] male alt.876m - Hautes Alpes (France) - 20/06/2013 | |
| | | |
| | | |
| | | |
5] male - Var (France) - 20/05/2012 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] male alt.1230m - Ariège (France) - 16/06/2019 | | 8] other male alt.1230m - Ariège (France) - 16/06/2019 | |
| | | |
| | | |
| | | |
9] male alt.880m - Ariège (France) - 20/08/2021 | | 10] other male alt.880m - Ariège (France) - 20/08/2021 | |
| | | |
| | | |
| | | |
11] other male alt.880m - Ariège (France) - 20/08/2021 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] other male alt.880m - Ariège (France) - 20/08/2021 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] male - Var (France) - 10/06/2010 | | 16] male - Haute Loire (France) - 27/07/2009 | |
| | | |
| | | |
| | | |
17] male - Haute Loire (France) - 28/07/2009 | | 18] male - Doubs (France) - 12/06/2009 | |
| | | |
| | | |
| | | |
19] other male - Doubs (France) - 12/06/2009 | | 20] other male - Doubs (France) - 12/06/2009 | |
| | | |
| | | |
| | | |
21] female of Plebejus argus - Var (France) - 10/06/2011 | | 22] same specimen as 21] | |
| | | |
| | | |
| | | |
23] female - Var (France) - 16/06/2012 | | 24] other female - Var (France) - 16/06/2012 | |
| | | |
| | | |
| | | |
25] female alt.820m - Haute Loire (France) - 03/08/2020 | | 26] female alt.1760m - Hautes Pyrénées (France) - 18/07/2019 | |
| | | |
| | | |
| | | |
27] female - Alpes de Haute Provence (France) - 10/07/2011 | | 28] female - Doubs (France) - 12/06/2009 | |
| | | |
| | | |
| | | |
29] other female - Doubs (France) - 12/06/2009 | | 30] female - Doubs (France) - 05/07/2010 | |
| | | |
| | | |
| | | |
31] female alt.820m - Haute Loire (France) - 05/08/2021 | | 32] female alt.1680m - Alpes maritimes (France) - 09/07/12 | |
| | | |
| | | |
| | | |
33] several males attracted to a mating pair - Alpes de Haute Provence (France) - 10/07/2011 | | 34] same scene as 33] | |
| | | |
| | | |
| | | |
35] same scene as 33] (female above) | | 36] mating pair (male on the left) alt.1850m - Alpes maritimes (France) - 21/07/2016 | |
| | | |
| | | |
| | | |
37] mating pair (female above) - Haute Loire (France) - 28/07/2009 | | 38] mating pair (female on the right) - Doubs (France) - 12/06/2009 | |
| | | |
| | | |
| |
39] mating pair (female on the right) - Haute Loire (France) - 28/07/2009 | |
| | | |
| | | |
| | | |
40] mating pair (male above) - Hautes Pyrénées (France) - 14/07/2013 | | | |
| | | |
| | | |
| |
| | | |
| | | |
| | | |
41] male of Plebejus argus ssp corsicus alt.1163m - Corsica (France) - 18/06/2014 | | 42] other male ssp corsicus alt.1163m - Corsica (France) - 18/06/2014 | |
| | | |
| | | |
| | | |
43] other male ssp corsicus alt.1163m - Corsica (France) - 18/06/2014 | | 44] same specimen as 43] | |
| | | |
| | | |
| | | |
45] male ssp corsicus alt.1600m - Corsica (France) - 02/07/2019 | | 46] male ssp corsicus alt.1163m - Corsica (France) - 18/06/2014 | |
| | | |
| | | |
| | | |
47] other male ssp corsicus alt.1163m - Corsica (France) - 18/06/2014 | | 48] other male ssp corsicus alt.1163m - Corsica (France) - 18/06/2014 | |
| | | |
| | | |
| | | |
49] female of Plebejus argus ssp corsicus alt.1163m - Corsica (France) - 18/06/2014 | | 50] same specimen as 49] | |
| | | |
| | | |
| | | |
51] other female ssp corsicus alt.1163m - Corsica (France) - 18/06/2014 | | 52] same specimen as 51] | |
| | | |
| | | |
| | | |
53] other female ssp corsicus alt.1163m - Corsica (France) - 18/06/2014 | | 54] same specimen as 53] | |
| | | |
| | | |
| | | |
55] female ssp corsicus alt.1170m - Corsica (France) - 02/07/2019 | | 56] same specimen as 55] | |
| | | |
| | | |
| | | |
57] other female ssp corsicus alt.1170m - Corsica (France) - 02/07/2019 | | 58] mating pair (female on the left) alt.1170m - Corsica (France) - 02/07/2019 | |
| | | |
| | | |
| | | |
59] mating pair (female on the left) alt.1170m - Corsica (France) - 06/07/2019 | | 60] a female (on the left) teased by a male (on the right) alt.1170m - Corsica (France) - 06/07/2019 | |
| | | |
| | | |
| | | |
61] same scene as 60] | | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |