|
|
| | | |
1] male of Plebejus bellieri alt.720m - Corse du sud (France) - 02/07/2019 | | 2] other male alt.720m - Corse du sud (France) - 02/07/2019 | |
| | | |
| | | |
| | | |
3] other male alt.720m - Corse du sud (France) - 02/07/2019 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] other male alt.720m - Corse du sud (France) - 02/07/2019 | | 6] other male alt.720m - Corse du sud (France) - 02/07/2019 | |
| | | |
| | | |
| | | |
7] other male alt.720m - Corse du sud (France) - 02/07/2019 | | 8] other male alt.720m - Corse du sud (France) - 02/07/2019 | |
| | | |
| | | |
| | | |
9] other male alt.720m - Corse du sud (France) - 02/07/2019 | | 10] same specimen as 9] | |
| | | |
| | | |
| | | |
11] male alt.1400m - Haute Corse (France) - 04/07/2019 | | 12] male alt.720m - Corse du sud (France) - 02/07/2019 | |
| | | |
| | | |
| | | |
13] other male alt.720m - Corse du sud (France) - 02/07/2019 | | 14] female of Plebejus bellieri alt.1400m - Haute Corse (France) - 04/07/2019 | |
| | | |
| | | |
| | | |
15] other female alt.1400m - Haute Corse (France) - 04/07/2019 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] other female alt.1400m - Haute Corse (France) - 04/07/2019 | | 18] same specimen as 17] | |
| | | |
| | | |
| | | |
19] two individuals nectaring alt.1400m - Haute Corse (France) - 04/07/2019 | | 20] three individuals nectaring alt.1400m - Haute Corse (France) - 04/07/2019 | |
| | | |
| | | |
| | | |
21] female alt.1400m nectaring on the host-plant, Genista salzmannii - Haute Corse (France) - 04/07/2019 | | 22] mating pair (female on the right) alt.1400m - Haute Corse (France) - 04/07/2019 | |
| | | |
| | | |
| |
23] two individuals resting early in the morning on the host-plant, Genista salzmannii (syn.: Genista aspalathoides). Lots of individuals were flying around these small bushes - alt.1400m - Haute Corse (France) - 04/07/2019 | |
| | | |
| | | |
| |
24] view of an habitat at low altitude (alt.720m) - Corse du sud (France) - 02/07/2019 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |