|
|
| | | |
1] male of Pieris napi (Spring brood) alt.492m - Doubs (France) - 12/05/2008 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] male (Spring brood) - Haute Garonne (France) - 13/03/2021 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] male puddling (Spring brood) alt.492m. It shows strong grey scaling along veins - Doubs (France) - 12/05/2008 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] male puddling alt.1400m - Hautes Pyrénées (France) - 30/06/2018 | | 8] male (Spring brood) alt.850m - Haute Loire (France) - 24/04/2011 | |
| | | |
| | | |
| | | |
9] male (Spring brood) alt.270m - Doubs (France) - 04/05/2009 | | 10] male taking salts from horse dung alt.1600m - Hautes Pyrénées (France) - 13/07/2013 | |
| | | |
| | | |
| | | |
11] male with very strong grey scaling along veins alt.1600m - Hautes Pyrénées (France) - 13/07/2013 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] male puddling, showing poor grey scaling along veins alt.700m - Pyrénées orientales (France) - 24/06/2018 | | 14] other male alt.850m - Pyrénées orientales (France) - 24/06/2018 | |
| | | |
| | | |
| | | |
15] male puddling (Summer brood) alt.596m - Alpes maritimes (France) - 25/07/2015 | | 16] male (Summer brood) alt.796m - Haute Loire (France) - 26/07/2018 | |
| | | |
| | | |
| | | |
17] male (Summer brood) alt.290m - Côte d'Or (France) - 03/09/2009 | | 18] male (Summer brood) alt.270m - Haute Saône (France) - 29/08/2008 | |
| | | |
| | | |
| | | |
19] male (Summer brood) alt.270m - Haute Saône (France) - 07/09/2008 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] male (Summer brood) alt.275m - Doubs (France) - 16/08/2008 | | 22] male (Summer brood) alt.850m - Haute Loire (France) - 11/07/2008 | |
| | | |
| | | |
| | | |
23] male (Summer brood) alt.270m - Haute Saône (France) - 07/09/2008 | | 24] same specimen as 25] | |
| | | |
| | | |
| | | |
25] male (Summer brood) alt.800m - Alpes de Haute Provence (France) - 27/07/2014 | | 26] same specimen as 25] | |
| | | |
| | | |
| | | |
27] female of Pieris napi alt.162m - Lot (France) - 14/06/2020 | | 28] female (Spring brood) - Var (France) - 05/04/2009 | |
| | | |
| | | |
| | | |
29] female alt.1175m - Haute Loire (France) - 10/08/2020 | | 30] same specimen as 29] | |
| | | |
| | | |
| | | |
31] female alt.142m - Haute Garonne (France) - 09/06/2018 | | 32] same specimen as 31], close-up of the apex of the forewing. Like in Pieris rapae, the vein No.7 is forked | |
| | | |
| | | |
| | | |
33] female (Spring brood) alt.230m - Haute Saône (France) - 18/04/2009 | | 34] same specimen as 33] | |
| | | |
| | | |
| | | |
35] female alt.422m - Var (France) - 31/05/2015 | | 36] same specimen as 35] | |
| | | |
| | | |
| | | |
37] female (Summer brood) alt.270m - Haute Saône (France) - 07/09/2008 | | 38] same specimen as 37] | |
| | | |
| | | |
| | | |
39] female (Spring brood) alt.760m - Doubs (France) - 28/05/2009 | | 40] female (Summer brood) alt.160m - Corse (France) - 17/06/2014 | |
| | | |
| | | |
| | | |
41] female alt.436m - Pyrénées orientales (France) - 23/06/2018 | | 42] same specimen as 41] | |
| | | |
| | | |
| | | |
43] female (Summer brood) alt.270m - Haute Saône (France) - 07/09/2008 | | 44] female (Summer brood) alt.330m - Côte d'Or (France) - 20/08/2008 | |
| | | |
| | | |
| | | |
45] female (Summer brood) alt.1000m - Alpes de Haute Provence (France) - 08/07/2011 | | 46] female (summer brood) alt.880m - Ariège (France) - 20/08/2021 | |
| | | |
| | | |
| | | |
47] same specimen as 46] | | 48] same specimen as 46], close-up of the apex of the forewing. Like in Pieris rapae, the vein No.7 is forked | |
| | | |
| | | |
| | | |
49] mating pair (Summer brood) alt.270m - Haute Saône (France) - 29/08/2008 | | | |
| | | |
| | | |
| | | |
50] female alt.2120m. At this place, Pieris bryoniae was also flying but females of this species look different - Alpes maritimes (France) - 17/07/2015 | | 51] same specimen as 50], laying on Cardamine asarifolia | |
| | | |
| | | |
| | | |
52] close-up of an egg laid on Cardamine asarifolia by the female from picture 50] | | 53] close-up of an egg freshly laid on Raphanus raphanistrum alt.140m - Haute Garonne (France) - 21/04/2018 | |
| | | |
| | | |
| | | |
54] mature larva obtained after rearing the egg shown in picture 50] on Raphanus raphanistrum - Haute Garonne (France) - 20/05/2018 | | 55] same larva as 54] | |
| | | |
| | | |
| | | |
56] same larva as 54] | | 57] same larva as 54], close-up of the head | |
| | | |
| | | |
| |
58] same larva as 54] | |
| |
| | | |
| | | |
59] chrysalis which originated from the larva shown in 54] - Haute Garonne (France) - 25/05/2018 | | 60] same chrysalis as 59] | |
| | | |
| | | |
| | | |
61] same chrysalis as 59] | | 62] same chrysalis as 59] on the 1st of June, 2018 | |
| | | |
| | | |
| | | |
63] same chrysalis as 59] on the 3rd of June, 2018. The butterfly finally emerged on the 4th of June, 2018. | | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |