| |
| |
 | |  | |
| 1] male of Pieris ergane alt.650m - Pyrénées orientales (France) - 24/06/2018 | | 2] same specimen as 1], showing the white underside of the forewing (no black markings) | |
| | | | |
| | | | |
 | |  | |
| 3] male alt.650m - Pyrénées orientales (France) - 07/07/2018 | | 4] same specimen as 3] | |
| | | | |
| | | | |
 | |  | |
| 5] same specimen as 3] | | 6] male alt.650m - Pyrénées orientales (France) - 16/06/2018 | |
| | | | |
| | | | |
 | |  | |
| 7] same specimen as 6] | | 8] same specimen as 6] | |
| | | | |
| | | | |
 | |  | |
| 9] same specimen as 6] | | 10] male alt.650m - Pyrénées orientales (France) - 07/07/2018 | |
| | | | |
| | | | |
 | |  | |
| 11] male (very first brood of the year) alt.650m - Pyrénées orientales (France) - 10/03/2019 | | 12] same specimen as 11] | |
| | | | |
| | | | |
 | |  | |
| 13] same specimen as 11] | | 14] same specimen as 11] | |
| | | | |
| | | | |
 | |  | |
15] same specimen as 11] | | 16] other male (very first brood of the year) alt.650m - Pyrénées orientales (France) - 10/03/2019 | |
| | | | |
| | | | |
 | |  | |
| 17] male nectaring on Aethionema saxatile alt.660m - Aude (France) - 08/05/2021 | | 18] same specimen as 17] | |
| | | | |
| | | | |
 | |  | |
| 19] female of Pieris ergane alt.650m - Pyrénées orientales (France) - 07/07/2018 | | 20] same specimen as 19] | |
| | | | |
| | | | |
 | |  | |
| 21] female alt.650m - Pyrénées orientales (France) - 23/06/2018 | | 22] same specimen as 21] | |
| | | | |
| | | | |
 | |  | |
| 23] same specimen as 21] | | 24] same specimen as 21] | |
| | | | |
| | | | |
 | |  | |
| 25] female alt.660m (very first brood of the year) - Aude (France) - 28/03/2021 | | 26] same specimen as 25] | |
| | | | |
| | | | |
 | |  | |
27] same specimen as 25] | | 28] female with damaged wings alt.650m - Pyrénées orientales (France) - 07/07/2018 | |
| | | | |
| | | | |
 | | | |
| 29] same specimen as 28] | | | |
| | | | |
| | | | |
 | |  | |
| 30] mating pair (male above) alt.650m - Pyrénées orientales (France) - 23/06/2018 | | 31] same scene as 30], female on the right | |
| | | | |
| | | | |
 | |  | |
32] female alt.650m (very first brood of the year) whose left forewing is damaged - Pyrénées orientales (France) - 10/03/2019 | | 33] same specimen as 32] | |
| | | | |
| | | | |
 | |  | |
| 34] female from picture 32] laying on Aethionema saxatile - Pyrénées orientales (France) - 10/03/2019 | | 35] same female as 32] laying on another head of the hostplant | |
| | | | |
| | | | |
 | |  | |
| 36] close-up of the egg laid on Aethionema saxatile by the female from picture 32] - Pyrénées orientales (France) | | 37] young caterpillar found on Aethionema saxatile alt.650m - Pyrénées orientales (France) - 07/07/2018 | |
| | | | |
| | | | |
 | |  | |
| 38] same larva as 37] | | 38] same larva as 37] | |
| | | | |
| | | | |
 | |  | |
| 39] young caterpillar found on Aethionema saxatile alt.650m - Pyrénées orientales (France) - 08/07/2018 | | 40] mature caterpillar found on Aethionema saxatile alt.650m - Pyrénées orientales (France) - 07/07/2018 | |
| | | | |
| | | | |
 | |  | |
| 41] same larva as 40] | | 42] same larva as 40], on the 08th of July | |
| | | | |
| | | | |
 | |
| 43] other mature caterpillar found on Aethionema saxatile - Pyrénées orientales (France) - 08/07/2018 | |
| | | | |
| | | | |
 | |  | |
44] habitat in the Pyrénées orientales alt.650m (France) | | 45] other view of the habitat in the Pyrénées orientales (France) | |
| | | | |
| | | | |
| | | | |
| Description : | |
| |  | | |
| Flight period : | |
| | | | |
| Habitat : | |
| | | | |
| | | | |