|
|
| | | |
1] male of Pieris bryoniae alt.2200m - Alpes maritimes (France) - 11/06/2017 | | 2] male alt.2120m - Alpes maritimes (France) - 25/06/2016 | |
| | | |
| | | |
| | | |
3] male alt.2000m - Alpes maritimes (France) - 06/06/2016 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] male alt.2130m - Alpes maritimes (France) - 26/06/2016 | | 6] male alt.1920m - Alpes maritimes (France) - 10/07/2016 | |
| | | |
| | | |
| | | |
7] male alt.2200m - Savoie (France) - 18/07/2014 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] female of Pieris bryoniae alt.2120m - Alpes maritimes (France) - 02/07/2016 | | 10] female alt.2173m - Alpes maritimes (France) - 03/07/2016 | |
| | | |
| | | |
| | | |
11] female alt.2250m - Savoie (France) - 15/07/2014 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] same specimen as 11] | | 14] same specimen as 11] | |
| | | |
| | | |
| | | |
15] female alt. 1150m - Savoie (France) - 17/07/2014 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] same specimen as 15] | | 18] same specimen as 15] | |
| | | |
| | | |
| | | |
19] female alt.1800m - Switzerland - 23/06/2007 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |