|
|
| | | |
1] male of Phengaris rebeli alt.1000m - Alpes maritimes (France) - 11/06/2017 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] male alt.930m - Doubs (France) - 29/06/2008 | | 4] same specimen as 3] | |
| | | |
| | | |
| | | |
5] male alt.930m - Doubs (France) - 01/07/2005 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] male alt.904m - Hautes Alpes (France) - 18/06/2013 | | 8] same specimen as 7] | |
| | | |
| | | |
| | | |
9] alt.930m - Doubs (France) - 29/06/2008 | | 10] alt.930m - Doubs (France) - 29/06/2008 | |
| | | |
| | | |
| | | |
11] female of Phengaris rebeli alt.1950m - Hautes Alpes (France) - 11/07/2021 | | 12] same specimen as 11] | |
| | | |
| | | |
| | | |
13] same specimen as 11] | | 14] other female alt.1950m - Hautes Alpes (France) - 11/07/2021 | |
| | | |
| | | |
| | | |
15] female alt.1000m - Alpes maritimes (France) - 11/06/2017 | | 16] same specimen as 15] | |
| | | |
| | | |
| | | |
17] female alt.1540m - Alpes maritimes (France) - 05/07/2011 | | 18] same specimen as 17] | |
| | | |
| | | |
| | | |
19] other female - Alpes maritimes (France) - 05/07/2011 | | 20] same specimen as 19] | |
| | | |
| | | |
| | | |
21] female - Alpes maritimes (France) - 08/07/2012 | | 22] other female laying on Gentiana cruciata - Alpes maritimes (France) - 08/07/2012 | |
| | | |
| | | |
| | | |
23] same specimen as 22] | | 24] female - Doubs (France) - 29/06/2009 | |
| | | |
| | | |
| | | |
25] other female - Doubs (France) - 29/06/2009 | | 26] female alt.930m - Doubs (France) - 01/07/2005 | |
| | | |
| | | |
| | | |
27] female alt.930m - Doubs (France) - 02/07/2006 | | 28] alt.930m - Doubs (France) - 02/07/2006 | |
| | | |
| | | |
| | | |
29] eggs on Gentiana cruciata - Doubs (France) - 02/08/2008 | | 30] female alt.1540m - Alpes maritimes (France) - 05/07/2011 | |
| | | |
| | | |
| |
31] other female on the host-plant alt.1540m- Alpes maritimes (France) - 05/07/2011 | |
| | | |
| | | |
| | | |
32] eggs on the host-plant alt.1540m - Alpes maritimes (France) - 05/07/2011 | | 33] eggs on the host-plant alt.1540m - Alpes maritimes (France) - 05/07/2011 | |
| | | |
| | | |
| | | |
34] eggs on the host-plant alt.1540m - Alpes maritimes (France) - 08/07/2012 | | 35] close-up of eggs - Alpes maritimes (France) - 08/07/2012 | |
| | | |
| | | |
| | | |
36] close-up of several eggs - Alpes maritimes (France) - 05/07/2011 | | 37] close-up of an egg on Gentiana cruciata alt.1650m - Hautes Alpes (France) - 19/07/2023 | |
| | | |
| | | |
| |
38] habitat in the Alpes maritimes alt.1540m (France) - 08/07/2012 | | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |