|
|
| | | |
1] male of Phengaris nausithous alt.230m - Ain (France) - 15/08/2019 | | 2] male alt.1065m - Jura (France) - 22/07/2023 | |
| | | |
| | | |
| | | |
3] other male alt.1065m - Jura (France) - 22/07/2023 | | 4] female of Phengaris nausithous alt.1065m - Jura (France) - 22/07/2023 | |
| | | |
| | | |
| | | |
5] same specimen as 4] | | 6] other female alt.1065m - Jura (France) - 22/07/2023 | |
| | | |
| | | |
| | | |
7] same specimen as 6], laying on Sanguisorba officinalis | | 8] same specimen as 6], laying on Sanguisorba officinalis | |
| | | |
| | | |
| | | |
9] other female alt.1065m - Jura (France) - 22/07/2023 | | 10] same specimen as 9], laying on Sanguisorba officinalis | |
| | | |
| | | |
| | | |
11] same specimen as 9], laying on Sanguisorba officinalis and bothered by a male | | 12] same scene as 11] | |
| | | |
| | | |
| | | |
13] same specimen as 9], showing a blueish sheen on the hindwing upperside which is not visible from all angles | | 14] old female alt.1065m - Jura (France) - 22/07/2023 | |
| | | |
| | | |
| | | |
15] same specimen as 14] | | 16] close-up of an egg laid on Sanguisorba officinalis by the female from picture 6] | |
| | | |
| | | |
| | | |
17] same egg as 16] | | 18] habitat in Jura (France) alt.1065m - 22/07/2023 | |
| | | |
| | | |
| |
19] view of the damp meadow, rich in Sanguisorba officinalis heads alt.1065m - Jura (France) - 22/07/2023 | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |