|
|
| | | |
1] male of Phengaris arion - Dordogne (France) - 15/07/2008 | | 2] male - Dordogne (France) - 13/07/2009 | |
| | | |
| | | |
| | | |
3] male - Dordogne (France) - 15/07/2008 | | 4] male - Dordogne (France) - 14/07/2008 | |
| | | |
| | | |
| | | |
5] male - Dordogne (France) - 18/07/2008 | | 6] same specimen as 5] | |
| | | |
| | | |
| | | |
7] male alt.820m - Haute Loire (France) - 20/07/2018 | | 8] male alt.730m - Aude (France) - 06/07/2018 | |
| | | |
| | | |
| | | |
9] male alt.1870m - Alpes maritimes (France) - 27/06/2016 | | 10] male alt.2120m - Alpes maritimes (France) - 09/07/2016 | |
| | | |
| | | |
| | | |
11] male alt.2200m - Alpes maritimes (France) - 11/07/2011 | | 12] male alt.1700m - Alpes de Haute Provence (France) - 16/06/2011 | |
| | | |
| | | |
| | | |
13] male alt.2260m - Hautes Alpes (France) - 08/07/2021 | | 14] same specimen as 13] | |
| | | |
| | | |
| | | |
15] same specimen as 13] | | 16] male alt.640m - Hautes Alpes (France) - 22/06/2013 | |
| | | |
| | | |
| | | |
17] male alt.876m - Hautes Alpes (France) - 20/06/2013 | | 18] male alt.1600m - Hautes Pyrénées (France) - 04/07/2020 | |
| | | |
| | | |
| | | |
19] male alt.1480m - Savoie (France) - 13/07/2014 | | 20] other male alt.1480m - Savoie (France) - 13/07/2014 | |
| | | |
| | | |
| | | |
21] female of Phengaris arion - Dordogne (France) - 18/07/2008 | | 22] same specimen as 21] | |
| | | |
| | | |
| | | |
23] other female - Dordogne (France) - 18/07/2008 | | 24] same specimen as 23] | |
| | | |
| | | |
| | | |
25] female - Dordogne (France) - 14/07/2008 | | 26] other female - Dordogne (France) - 18/07/2008 | |
| | | |
| | | |
| | | |
27] female - Dordogne (France) - 13/07/2009 | | 28] female - Dordogne (France) - 15/07/2008 | |
| | | |
| | | |
| | | |
29] female alt.503m - Aude (France) - 13/07/2020 | | 30] same specimen as 29], laying on Origanum vulgare | |
| | | |
| | | |
| | | |
31] female - Hautes Alpes (France) - 25/06/2013 | | 32] female alt.820m - Haute Loire (France) - 27/07/2009 | |
| | | |
| | | |
| | | |
33] female alt.820m - Haute Loire (France) - 03/08/2021 | | 34] other female alt.820m - Haute Loire (France) - 03/08/2021 | |
| | | |
| | | |
| | | |
35] female alt.2120m - Alpes maritimes (France) - 09/07/2016 | | 36] same specimen as 35] | |
| | | |
| | | |
| | | |
37] female alt.2220m - Savoie (France) - 16/07/2007 | | 38] same specimen as 37] | |
| | | |
| | | |
| | | |
39] female laying on Origanum vulgare - Dordogne (France) - 15/07/2008 | | 40] close-up of an egg on Origanum vulgare - Dordogne (France) - 15/07/2009 | |
| | | |
| | | |
| | | |
41] female laying on wild thyme (Thymus serpyllum) alt.820m - Haute Loire (France) - 03/08/2021 | | 42] other female laying on wild thyme (Thymus serpyllum) alt.820m - Haute Loire (France) - 03/08/2021 | |
| | | |
| | | |
| | | |
43] female laying on wild thyme (Thymus serpyllum) alt.820m - Haute Loire (France) - 25/07/2018 | | 44] other female laying on wild thyme (Thymus serpyllum) alt.820m - Haute Loire (France) - 25/07/2018 | |
| | | |
| | | |
| | | |
45] close-up of an egg laid by the female from picture 44] | | 46] close-up of an egg laid by the female from picture 44] | |
| | | |
| | | |
| | | |
47] close-up of an egg just laid on wild thyme (Thymus serpyllum) - Hautes Alpes (France) - 25/06/2013 | | 48] mating pair alt.2350m - Hautes Alpes (France) - 09/07/2021 | |
| | | |
| | | |
| | | |
49] mating pair (female on the left) - alt.2220m - Savoie (France) - 16/07/2007 | | 50] mating pair (female above) - Haute Loire (France) - 28/07/2009 | |
| | | |
| | | |
| |
51] habitat in Haute Loire (France) - 28/07/2009 | | | |
| | | |
| | | |
| |
52] habitat in Dordogne (France) - 15/07/2008 | | | |
| | | |
| | | |
| |
53] habitat in Dordogne (France) - 15/07/2008 | | | |
| | | |
| | | |
| |
54] habitat in Dordogne with heads of Origanum vulgare (France) - 15/07/2009 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |