|
|
| |
1] male of Parnassius mnemosyne alt.1870m - Alpes maritimes (France) - 27/06/2016 | |
| | | |
| | | |
| | | |
2] male alt.1870m - Alpes maritimes (France) - 27/06/2016 | | 3] same specimen as 2] | |
| | | |
| | | |
| | | |
4] other male alt.1870m - Alpes maritimes (France) - 27/06/2016 | | 5] other male alt.1870m - Alpes maritimes (France) - 27/06/2016 | |
| | | |
| | | |
| | | |
6] other male alt.1870m - Alpes maritimes (France) - 27/06/2016 | | 7] other male alt.1870m - Alpes maritimes (France) - 27/06/2016 | |
| | | |
| | | |
| | | |
8] male alt. 1420m - Alpes maritimes (France) - 05/06/2012 | | 9] same specimen as 8] | |
| | | |
| | | |
| | | |
10] same specimen as 8] | | 11] same specimen as 8] | |
| | | |
| | | |
| | | |
12] other male alt.1420m - Alpes maritimes (France) - 05/06/2012 | | 13] same specimen as 12] | |
| | | |
| | | |
| |
14] male ssp turatii alt.1592m - Hautes Pyrénées (France) - 24/05/2020 | |
| | | |
| | | |
| | | |
15] other male ssp turatii alt.1592m - Hautes Pyrénées (France) - 24/05/2020 | | 16] other male ssp turatii alt.1592m - Hautes Pyrénées (France) - 24/05/2020 | |
| | | |
| | | |
| | | |
17] other male ssp turatii alt.1592m - Hautes Pyrénées (France) - 24/05/2020 | | 18] other male ssp turatii alt.1592m - Hautes Pyrénées (France) - 24/05/2020 | |
| | | |
| | | |
| | | |
19] same specimen as 18] | | 20] male ssp turatii alt.1350m - Hautes Pyrénées (France) - 30/06/2018 | |
| | | |
| | | |
| | | |
21] male ssp turatii alt.1500m - Hautes Pyrénées (France) - 13/07/2013 | | 22] other male ssp turatii alt.1500m - Hautes Pyrénées (France) - 13/07/2013 | |
| | | |
| | | |
| | | |
23] female of Parnassius mnemosyne alt.1420m - Alpes maritimes (France) - 05/06/2012 | | 24] same specimen as 23] | |
| | | |
| | | |
| | | |
25] female of Parnassius mnemosyne ssp turatii alt.1500m - Hautes Pyrénées (France) - 13/07/2013 | | 26] same specimen as 25], showing a sphragis underneath the abdomen | |
| | | |
| | | |
| | | |
27] female ssp turatii showing a sphragis alt.1760m - Hautes Pyrénées (France) - 30/05/2020 | | 28] other female ssp turatii alt.1760m - Hautes Pyrénées (France) - 30/05/2020 | |
| | | |
| | | |
| | | |
29] same specimen as 28] | | 30] same specimen as 28], with no sphragis (unmated female) | |
| | | |
| | | |
| | | |
31] female ssp turatii showing a sphragis at the end of the abdomen alt.1500m - Hautes Pyrénées (France) - 13/07/2013 | | 32] same specimen as 31] | |
| | | |
| | | |
| | | |
33] other female ssp turatii with a sphragis alt.1500m - Hautes Pyrénées (France) - 13/07/2013 | | 34] female ssp turatii alt.1740m with a sphragis (arrow) - Hautes Pyrénées (France) - 30/06/2018 | |
| | | |
| | | |
| | | |
35] Corydalis solida, the host-plant of P.mnemosyne ssp turatii - Hautes Pyrénées (France) - 02/04/2021 | | 36] caterpillar of P.mnemosyne ssp turatii, feeding on Corydalis solida alt.1760m - Hautes Pyrénées (France) - 15/05/2022 | |
| | | |
| | | |
| | | |
37] same larva as 36] | | 38] same larva as 36] | |
| | | |
| | | |
| | | |
39] same larva as 36], close-up of the head | | 40] same larva as 36] | |
| | | |
| | | |
| |
41] same larva as 36] | |
| |
| |
| |
42] same larva as 36] | |
| | | |
| | | |
| | | |
43] other caterpillar of P.mnemosyne ssp turatii, feeding on Corydalis solida alt.1760m - Hautes Pyrénées (France) - 15/05/2022 | | 44] same larva as 43] | |
| | | |
| | | |
| |
45] same larva as 43] | |
| |
| |
| |
46] same larva as 43], eating a leaf of Corydalis solida | |
| |
| |
| |
47] same scene as 46] | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |