|
|
| | | |
1] male of Pararge aegeria form tircis - Doubs (France) - 14/09/2008 | | 2] same specimen as 1] | |
| | | |
| | | |
| | | |
3] same specimen as 1] | | 4] male of form tircis - Doubs (France) - 28/06/2009 | |
| | | |
| | | |
| | | |
5] male of form tircis - Haute Saône (France) - 21/05/2010 | | 6] male of form tircis - Doubs (France) - 26/08/2008 | |
| | | |
| | | |
| | | |
7] female of Pararge aegeria form tircis - Doubs (France) - 04/05/2009 | | | |
| | | |
| | | |
| |
| | | |
| | | |
| | | |
8] male of Pararge aegeria form aegeria - Var (France) - 02/04/2011 | | 9] same specimen as 8] | |
| | | |
| | | |
| | | |
10] male of form aegeria - Haute Garonne (France) - 15/04/2021 | | 11] male of form aegeria - Haute Garonne (France) - 27/03/2022 | |
| | | |
| | | |
| | | |
12] male of form aegeria - Var (France) - 10/07/2009 | | 13] same specimen as 12] | |
| | | |
| | | |
| | | |
14] male of form aegeria - Var (France) - 14/05/2015 | | 15] male of form aegeria - Haute Garonne (France) - 06/05/2018 | |
| | | |
| | | |
| | | |
16] male of form aegeria - Haute Garonne (France) - 21/04/2018 | | 17] male of form aegeria - Hautes Pyrénées (France) - 18/05/2018 | |
| | | |
| | | |
| | | |
18] male of form aegeria - Corse du sud (France) - 17/06/2014 | | 19] female of Pararge aegeria form aegeria - Var (France) - 31/08/2013 | |
| | | |
| | | |
| | | |
20] female of form aegeria - Haute Garonne (France) - Var (France) - 16/05/2018 | | 21] female of form aegeria - Var (France) - 03/04/2015 | |
| | | |
| | | |
| | | |
22] female of form aegeria - Var (France) - 09/11/2013 | | 23] female of form aegeria - Var (France) - 28/03/2014 | |
| | | |
| | | |
| | | |
24] same female as 23] | | 25] female of form aegeria spotted in a garden - Var (France) - 05/05/2014 | |
| | | |
| | | |
| | | |
26] egg laid by the female from photo 25] on Bromus madritentis - Var (France) - 05/05/2014 | | 27] close-up of the egg from photo 26] | |
| | | |
| | | |
| | | |
28] female of form aegeria - Haute Garonne (France) - 22/03/2019 | | 29] close-up of an egg laid by the female from picture 28] | |
| | | |
| | | |
| | | |
30] caterpillar which originated from the egg shown in photo 26] - Var (France) - 09/06/2014 | | 31] same caterpillar as 30] | |
| | | |
| | | |
| | | |
32] same caterpillar as 30] | | 33] same caterpillar as 30] | |
| | | |
| | | |
| |
34] same caterpillar as 30] | |
| |
| |
| | | |
35] chrysalis which originated from the caterpillar shown in photos 30] to 34] - Var (france) - 20/06/2014 | | 36] same chrysalis as 35] | |
| | | |
| | | |
| | | |
37] same chrysalis as 35] | | 38] same chrysalis as 35] ; the butterfly emerged on the 26th of June, 2014. | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |