|
|
| |
1] male of Papilio machaon alt.1220m - Pyrénées orientales (France) - 14/05/2021 | |
| | | |
| | | |
| | | |
2] male - Var (France) - 12/04/2014 | | 3] Aude (France) - 22/05/2009 | |
| | | |
| | | |
| | | |
4] same specimen as 3] | | 5] Doubs (France) - 03/07/2010 | |
| | | |
| | | |
| | | |
6] male - Var (France) - 09/05/2013 | | 7] male with darker yellow - Var (France) - 10/05/2013 | |
| | | |
| | | |
| | | |
8] male - Pyrénées orientales alt.565m (France) - 10/03/2019 | | 9] male - Var (France) - 25/04/2014 | |
| | | |
| | | |
| | | |
10] Hautes Pyrénées (France) - 16/07/2013 | | 11] same specimen as 10] | |
| | | |
| | | |
| |
12] female of Papilio machaon alt.560m - Pyrénées orientales (France) - 17/05/2012 | |
| |
| |
| |
13] female of Papilio machaon alt.560m - Pyrénées orientales (France) - 17/06/2020 | |
| | | |
| | | |
| | | |
14] female (above) and male while mating - Bouches-du-Rhône (France) - 29/07/2010 | | 15] same scene as 14] (female above) | |
| | | |
| | | |
| | | |
16] female laying on Daucus carota - Haute Saône (France) - 11/05/2009 | | 17] female laying on Ruta angustifolia - Alpes maritimes (France) - 16/08/2013 | |
| | | |
| | | |
| | | |
18] close-up of an egg laid on Daucus carota - Doubs (France) -30/08/2008 | | 19] close-up of an egg laid on Foeniculum vulgare - Var (France) - 22/06/2012 | |
| | | |
| | | |
| | | |
20] close-up of a newly-emerged larva ; as soon as it hatched, the tiny caterpillar started to eat the wall of the empty egg - Var (France) - 23/06/2012 | | 21] 2-day old caterpillar (first instar) - Var (France) - 23/06/2012 | |
| | | |
| | | |
| | | |
22] young caterpillar (lenght : 5mm) - Var (France) - 26/06/2012 | | 23] young caterpillar (lenght : 5mm) - Var (France) - 06/07/2013 | |
| | | |
| | | |
| | | |
24] same specimen as 23] | | 25] young caterpillar - Var (France) - 28/06/2012 | |
| | | |
| | | |
| | | |
26] same specimen as 25] | | 27] same specimen as 25] | |
| | | |
| | | |
| | | |
28] same specimen as 25] when eating Foeniculum vulgare | | 29] dark larva (last but one instar) - Var (France) - 27/10/2013 | |
| | | |
| | | |
| | | |
30] same specimen as 29] | | 31] mature caterpillar - Haute Saône (France) - 13/06/2010 | |
| | | |
| | | |
| | | |
32] mature caterpillar with amazing pattern devoid of black bands - Corse du sud (France) - 16/06/2014 | | 33] mature caterpillar alt.1500m - Hautes Pyrénées (France) - 26/08/2014 | |
| | | |
| | | |
| | | |
34] mature caterpillar - Haute Saône (France) - 29/08/2008 | | 35] same specimen as 34] showing its osmeterium | |
| | | |
| | | |
| | | |
36] mature caterpillar on Daucus carota alt.1500m - Hautes Pyrénées - 10/08/2019 | | | |
| | | |
| | | |
| | | |
37] chrysalis of Papilio machaon, green form - Var (France) - 07/06/2012 | | 38] other chrysalis, green form - Var (France) - 07/06/2013 | |
| | | |
| | | |
| | | |
39] same chrysalis as 38] | | 40] other chrysalis, grey form - Var (France) - 27/10/2013 | |
| | | |
| | | |
| | | |
41] other chrysalis, grey form - Var (France) - 27/10/2013 | | 42] same chrysalis as 41] | |
| | | |
| | | |
| | | |
43] dark grey chrysalis, which originated from the larva shown in picture 29]. The nymphal molting occured on the 16th of November - Var (France) - 17/11/2013 | | 44] same chrysalis as 43] | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |