|
| | | |
| |
1] male of Papilio hospiton alt.1120m - Haute Corse (France) - 05/07/2019 | |
| | | |
| | | |
| | | |
2] same specimen as 1] | | 3] other male alt.1120m - Haute Corse (France) - 05/07/2019 | |
| | | |
| | | |
| | | |
4] same specimen as 3] | | 5] other male alt.1120m - Haute Corse (France) - 05/07/2019 | |
| | | |
| | | |
| | | |
6] same specimen as 5] | | 7] other male alt.1120m - Haute Corse (France) - 05/07/2019 | |
| | | |
| | | |
| | | |
8] same specimen as 7] | | 9] same specimen as 7] | |
| | | |
| | | |
| | | |
10] female of Papilio hospiton alt.1120m - Haute Corse (France) - 05/07/2019 | | 11] other female alt.950m - Haute Corse (France) - 06/07/2019 | |
| | | |
| | | |
| | | |
12] same female as 11] | | 13] Blossom heads of the hostplant, Peucedanum paniculatum alt. 950m - Haute Corse (France) - 06/07/2019 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
| | | |
Habitat : | |
| | | |
| | | |