|
|
| |
1] male of Nymphalis polychloros after overwintering - Bouches du Rhône (France) - 10/03/2012 | |
| | | |
| | | |
| | | |
2] same specimen as 1] | | 3] individual from summer brood alt.220m - Lot (France) - 14/06/2020 | |
| | | |
| | | |
| | | |
4] male from summer brood alt.436m - Pyrénées orientales (France) - 16/06/2018 | | 5] same specimen as 4] | |
| | | |
| | | |
| | | |
6] same specimen as 4] | | 7] specimen after overwintering - Var (France) - 05/04/2009 | |
| | | |
| | | |
| | | |
8] specimen after overwintering - Var (France) - 12/03/2014 | | 9] specimen after overwintering - Var (France) - 16/03/2014 | |
| | | |
| | | |
| | | |
10] specimen after overwintering - Haute Loire (France) - 1996 | | 11] male (summer brood) - Alpes maritimes (France) - 15/08/2013 | |
| | | |
| | | |
| | | |
12] specimen licking some sap from an Oak tree (summer brood) - Var (France) - 08/06/2011 | | 13] same specimen as 12] | |
| | | |
| | | |
| | | |
14] male from summer brood - Var (France) - 10/06/2011 | | 15] same specimen as 14] | |
| | | |
| | | |
| | | |
16] same specimen as 14] | | 17] same specimen as 14] | |
| | | |
| | | |
| | | |
18] female of Nymphalis polychloros (summer brood) - Cantal (France) - July 1997 | | | |
| | | |
| | | |
| | | |
19] young caterpillars living gregariously on Ulmus sp. - Haute-Garonne (France) - 30/05/2019 | | 20] closer view of some caterpillars shown in 19] | |
| | | |
| | | |
| | | |
21] closer view of some caterpillars shown in 19] | | 22] closer view of some caterpillars shown in 19] | |
| | | |
| | | |
| | | |
23] young and solitary caterpillar on Ulmus sp. No other larva was seen feeding on this small tree - Var (France) - 30/04/2015 | | 24] same larva as 23] several days later - Var (France) - 06/05/2015 | |
| | | |
| | | |
| |
25] same larva as 24] - Var (France) - 06/05/2015 | | | |
| | | |
| | | |
| | | |
26] same larva as 24] - Var (France) - 06/05/2015 | | 27] same larva as 24] - Var (France) - 06/05/2015 | |
| | | |
| | | |
| | | |
28] same larva as 24] - Var (France) - 08/05/2015 | | 29] same larva as 24] - Var (France) - 08/05/2015 | |
| | | |
| | | |
| | | |
30] same larva as 24] - Var (France) - 08/05/2015 | | 31] same larva as 24], preparing to pupate - Var (France) - 13/05/2015 | |
| | | |
| | | |
| | | |
32] chrysalis which originated from the scene shown in 31] - Var (France) - 15/05/2015 | | 33] same chrysalis as 32] - Var (France) - 15/05/2015 | |
| | | |
| | | |
| | | |
34] same chrysalis as 32] - Var (France) - 15/05/2015 | | 35] same chrysalis as 32] - Var (France) - 23/05/2015 | |
| | | |
| | | |
| | | |
Description : | |
| | | |
Flight period : | |
| | | |
Habitat : | |
| | | |
| | | |